Skip to content

vidcentum/compact-si-units

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

21 Commits
 
 
 
 
 
 
 
 

Repository files navigation

Vidcentum Edge AI Platform

Project: compact-si-units (Code: VC.EDGE.AI.CSU)

Brief Description: Utility library to represent compact SI units. Implements some parts of the 4.11 Physical Units and Annex K of ISO/IEC/IEEE 21450:2010(E).

The software implementation is limited to physical unit representation only and is under development. You may use other SI libraries in conjunction with this.

Please review the software before using it. You are welcome to contribute and improve the library.

(In Active Development. Read WiKi as well.)

/*==========================LICENSE NOTICE==========================*/
/*
 * Software:  Edge AI Platform (Compact SI Units).
 * Platform code: VC.EDGE.AI
 * Product code: VC.EDGE.AI.CSU
 * Type of software: Application.
 * License: MIT License. Refer to LICENSE file of the software package.
 * Company: Vidcentum Technologies Pvt Ltd, India (CIN: U72200TG2009PTC063723).
 * Copyright (c) 2020-2023.
 * Email: [email protected]
 * Website: https://vidcentum.com
 * Address: Plot No. 1-62/20, Kavuri Hills, 
 *          Hyderabad - 500081, Telangana, India.
*/
/*========================END LICENSE NOTICE========================*/

References:

[1] A concise summary of the International System of Units, SI

[2] ISO/IEC/IEEE 21450:2010(E)

[3] Hamilton, B., “A compact representation of physical units,” Hewlett-Packard Company, Palo Alto,CA, Hewlett-Packard Laboratories Technical Report HPL-96-61, 1995.

Software Dependencies

C++17

Usage

Just drop the source tree in your project and compile along with your application. Since serialization of the data is application specific, we left it for the application development. You may add serialization such as JSON, XML etc.,

Target platform

There is no external dependencies other than C++17 and standard libraries. It is intended to be for IoT, Industrial IoT and Cloud based applications.

Simple APIs

Please take a look at compact_si_units.h
Example: test.cpp
#include <iostream>
#include "csu/compact_si_units.h"

using namespace si_units_compact_representation_api;
 
int main(int argc, char **argv)
{
  // Please refer to csu/compact_si_units.h for unit name strings, prefix strings, and manifest constants.
  // You may extend the library with new Unit representations easily. 
  
  // Get encoded Units for the unit meter.
  Units my_sensor_unit = encode_meter_unit();
  
  // Packing the sensor reading
  compact_si_units_t my_sensor_reading (/* double */ 10.1, /* factor */ SI_PREFIX_MILLI_STR, my_sensor_unit);
  
  // You can use your application serialization strategy (e.g., JSON, XML etc.) of the compact_si_units_t object.

  // Decoding the given units
  auto [result, my_unit] = decode_units(my_sensor_unit);
  
  // my_unit is std::pair<unit_name, display_symbol>
  
  // result is true (1) if the decoding of the Unit is successful with name of the unit and it print/gui symbol.
  if (result) {
    std::cout << "my_sensor_unit: " << 10.1 << "m" << my_unit.second << std::endl;
  }
  
  // Checking a specific unit
  if (is_meter(my_sensor_unit)) {
    // Do some stuff...
  }
  
  // To get the symbol of the unit.
  auto [is_meter_sym, meter_unit_sym] = "meter"_unit_sym;
  if (is_meter_sym) {
    std::cout << "Symbol: " << meter_unit_sym.second << std::endl;
  }
  
  // To get Units object through operator "" i.e., as literal.
  auto [is_unit, a_unit] = "amount of substance concentration"_unit;
  if (is_unit) {
    // Just to check the encoded units can be decoded ...
    auto [is_that_unit, that_unit] = decode_units(a_unit.second);
    std::cout << "Unit: " << a_unit.first << " Symbol: " << that_unit.second << std::endl;
  }

  // This returns unsupported unit. "my new sensor" is not added to the unit represenation.
  auto [is_supported_unit, unsupported_unit] = "my new sensor"_unit;
  std::cout << "Unit: " << unsupported_unit.first << std::endl;
  
  // Please refer to csu/compact_si_units.h for unit name strings, prefix strings, and manifest constants.
  // You may extend the library with new Unit representations easily. 
    
  return 0;
}

More about compact representation of SI units.

The following tables depict the concept of compact representation of physical units as outlined in [2] and [3].

+----------------------------------------------------+
|              The SI prefixes (Factors)             |
+--------+-------+--------+--------+--------+--------+
| Factor | Name  | Symbol | Factor | Name   | Symbol |
+--------+-------+--------+--------+--------+--------+
| 10^1   | deca  | da     | 10^-1  | deci   | d      |
+--------+-------+--------+--------+--------+--------+
| 10^2   | hecto | h      | 10^-2  | centi  | c      |
+--------+-------+--------+--------+--------+--------+
| 10^3   | kilo  | k      | 10^-3  | milli  | m      |
+--------+-------+--------+--------+--------+--------+
| 10^6   | mega  | M      | 10^-6  | micro  | µ      |
+--------+-------+--------+--------+--------+--------+
| 10^9   | giga  | G      | 10^-9  | nano   | n      |
+--------+-------+--------+--------+--------+--------+
| 10^12  | tera  | T      | 10^-12 | pico   | p      |
+--------+-------+--------+--------+--------+--------+
| 10^15  | peta  | P      | 10^-15 | femoto | f      |
+--------+-------+--------+--------+--------+--------+
| 10^18  | exa   | E      | 10^-18 | atto   | a      |
+--------+-------+--------+--------+--------+--------+
| 10^21  | zetta | Z      | 10^-21 | zepto  | z      |
+--------+-------+--------+--------+--------+--------+
| 10^24  | yotta | Y      | 10^-24 | yocto  | y      |
+--------+-------+--------+--------+--------+--------+

+-----------------------------------------------+
|                 SI base units                 |
+---------------------------+----------+--------+
| Base quantity             | Name     | Symbol |
+---------------------------+----------+--------+
| Length                    | Meter    | m      |
+---------------------------+----------+--------+
| Mass                      | Kilogram | kg     |
+---------------------------+----------+--------+
| Time                      | Second   | s      |
+---------------------------+----------+--------+
| Electric current          | Ampere   | A      |
+---------------------------+----------+--------+
| Thermodynamic temperature | Kelvin   | K      |
+---------------------------+----------+--------+
| Amount of substance       | Mole     | mol    |
+---------------------------+----------+--------+
| Luminous intensity        | Candela  | cd     |
+---------------------------+----------+--------+

+-----------------------------------------------------------------------------------------------------------+
|                                    Units derived from the SI base units                                   |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Derived quantity                        | Special   | Special | Expression in terms | Expression in terms |
|                                         | name      | symbol  | of other SI units   | of SI base units    |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Plane angle                             | Radian    | rad     |                     | m.m^–1 = 1          |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Solid angle                             | Steradian | sr      |                     | m^2.m^–2 = 1        |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Frequency                               | Hertz     | Hz      |                     | s^–1                |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Area (square meter)                     |           |         |                     | m^2                 |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Volume (cubic meter)                    |           |         |                     | m^3                 |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Acceleration (meter per second squared) |           |         |                     | m/s^2               |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Wave number (reciprocal meter)          |           |         |                     | m^–1                |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Mass density(density)                   |           |         |                     | kg/m^3              |
| (kilogram per cubic meter)              |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Specific volume                         |           |         |                     | m^3/kg              |
| (cubic meter per kilogram)              |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Current density                         |           |         |                     | A/m^2               |
| (ampere per square meter)               |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Magnetic field strength                 |           |         |                     | A/m                 |
| (ampere per meter)                      |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Amount-of-substance concentration       |           |         |                     | Mol/m^3             |
| (mole per cubic meter)                  |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Luminance                               |           |         |                     | cd/m^2              |
| (candela per square meter)              |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Force                                   | Newton    | N       |                     | m.kg.s^–2           |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Pressure, stress                        | Pascal    | Pa      | N/m^2               | m^–1.kg.s^–2        |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Energy, work, quantity of heat          | Joule     | J       | N m                 | m^2.kg.s^–2         |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Power, radiant flux                     | Watt      | W       | J/s                 | m^2.kg.s^–3         |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Electric charge,                        | Coulomb   | C       |                     | s.A                 |
| quantity of electricity                 |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Electric potential,                     | Volt      | V       | W/A                 | m^2.kg.s^–3.A^–1    |
| potential difference,                   |           |         |                     |                     |
| electromotive force                     |           |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Capacitance                             | Farad     | F       | C/V                 | m^–2.kg^–1.S^4.A^2  |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Electric resistance                     | Ohm       | Ω       | V/A                 | m^2.kg.s^–3.A^–2    |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Electric conductance                    | Siemens   | S       | A/V                 | m^–2.kg^–1.s^3.A^2  |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Magnetic flux                           | Weber     | Wb      | V s                 | m^2.kg.s^–2.A^–1    |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Magnetic flux density                   | Tesla     | T       | Wb/m^2              | kg.s^–2.A^–1        |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Inductance                              | Henry     | H       | Wb/A                | m^2.kg.s^–2.A^–2    |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Celsius temperature                     | Degree    | °C      |                     | K                   |
|                                         | Celsius   |         |                     |                     |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Luminous flux                           | Lumen     | lm      |                     | cd.sr               |
+-----------------------------------------+-----------+---------+---------------------+---------------------+
| Illuminance                             | Lux       | lx      | lm/m^2              | m^–2.cd.sr          |
+-----------------------------------------+-----------+---------+---------------------+---------------------+

Physical Units interpretation
+-------+--------------------------+-----------------------------------------------------------------+
| Value | Manifest constant        | Definition                                                      |
+-------+--------------------------+-----------------------------------------------------------------+
| 0     | PUI_SI_UNITS             | Unit is described by the product of SI base units, plus radians |
|       |                          | and steradians, raised to the powers recorded in fields 2       |
|       |                          | through 10. Units for some quantities, such as the number of    |
|       |                          | people through a turnstile, cannot be represented using these   |
|       |                          | units. Enumeration zero, with fields 2–10 set to 128, is the    |
|       |                          | appropriate enumeration for these cases when a quantity is      |
|       |                          | being defined.                                                  |
+-------+--------------------------+-----------------------------------------------------------------+
| 1     | PUI_RATIO_SI_UNITS       | Unit is U/U, where U is described by the product of SI base     |
|       |                          | units, plus radians and steradians, raised to the powers        |
|       |                          | recorded in fields 2 through 10.                                |
+-------+--------------------------+-----------------------------------------------------------------+
| 2     | PUI_LOG10_SI_UNITS       | Unit is log10(U), where U is described by the product of SI     |
|       |                          | base units, plus radians and steradians, raised to the powers   |
|       |                          | recorded in fields 2 through 10.                                |
+-------+--------------------------+-----------------------------------------------------------------+
| 3     | PUI_LOG10_RATIO_SI_UNITS | Unit is log10(U/U), where U is described by the product of SI   |
|       |                          | base units, plus radians and steradians, raised to the powers   |
|       |                          | recorded in fields 2 through 10.                                |
+-------+--------------------------+-----------------------------------------------------------------+
| 4     | PUI_DIGITAL_DATA         | The associated quantity is digital data (for example, a bit     |
|       |                          | vector) and has no unit. Fields 2–10 shall be set to 128. The   |
|       |                          | “digital data” type applies to data that do not represent a     |
|       |                          | quantity, such as the current positions of a bank of switches.  |
+-------+--------------------------+-----------------------------------------------------------------+
| 5     | PUI_ARBITRARY            | The associated physical quantity is represented by values on    |
|       |                          | an arbitrary scale (for example, hardness). Fields 2–10 are     |
|       |                          | reserved and shall be set to 128.                               |
+-------+--------------------------+-----------------------------------------------------------------+
| 6-255 | —                        | Reserved.                                                       |
+-------+--------------------------+-----------------------------------------------------------------+

Physical Units data type structure
+-------+-------------------------------------------+-----------+------------------+
| Field | Description                               | Data type | Number of octets |
+-------+-------------------------------------------+-----------+------------------+
| 1     | Physical Units interpretation             | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 2     | (2 * <exponent of radians>) + 128         | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 3     | (2 * <exponent of steradians>) + 128      | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 4     | (2 * <exponent of meters>) + 128          | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 5     | (2 * <exponent of kilograms>) + 128       | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 6     | (2 * <exponent of seconds>) + 128         | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 7     | (2 * <exponent of amperes>) + 128         | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 8     | (2 * <exponent of kelvins>) + 128         | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 9     | (2 * <exponent of moles>) + 128           | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+
| 10    | (2 * <exponent of candelas>) + 128        | uint8_t   | 1                |
+-------+-------------------------------------------+-----------+------------------+

Compact Representation of units:
  +-----------------------------------------------------------------------------+
  |                             Distance (meter, m)                             |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 130 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                             Kilogram (kg)                                   |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  1  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 130 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                               Time (second, s)                              |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  1  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 130 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                         Electric current (Ampere, A)                        |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  0  |  1  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 128 | 130 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 
  +-----------------------------------------------------------------------------+
  |                    Thermodynamic temperature (Kelvin, K)                    |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  0  |  0  |  1  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 128 | 128 | 130 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                       Amount of substance (Mole, mol)                       |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  1  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 130 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |                       Luminous intensity (Candela, cd)                      |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  1  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 130 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |                          Plane angle (Radians, rad)                         |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 130 | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                         Solid angle (Steradian, sr)                         |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  1  |  0  |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 130 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |                         Frequency (Hertz, Hz, s^–1)                         |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  0  |  0  |  -1 |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 128 | 128 | 126 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |                        Area (square meter, area, m^2)                       |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  2  |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 132 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |                      Volume (cubic meter, volume, m^3)                      |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  3  |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 134 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |         Acceleration (meter per second squared, acceleration, m/s^2)        |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  1  |  0  |  -2 |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 130 | 128 | 124 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |               Wave number (reciprocal meter, wave_number, 1/m)              |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  -1 |  0  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 126 | 128 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 
  +-----------------------------------------------------------------------------+
  |               Mass density(density) (kilogram per cubic meter)              |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  -3 |  1  |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 122 | 130 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  
  +-----------------------------------------------------------------------------+
  |     Specific volume (cubic meter per kilogram, specific_volume, m^3/kg)     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  3  |  -1 |  0  |  0  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 134 | 126 | 128 | 128 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |      Current density (ampere per square meter, current_density, A/m^2)      |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  -2 |  0  |  0  |  1  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 124 | 128 | 128 | 130 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |   Magnetic field strength (ampere per meter, magnetic_field_strength, A/m)  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  | Exponent |      0     |  0  |  0  |  -1 |  0  |  0  |  1  |  0  |  0  |  0  |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |  Decimal |            | 128 | 128 | 126 | 128 | 128 | 130 | 128 | 128 | 128 |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+

  +-----------------------------------------------------------------------------+
  |      Amount-of-substance concentration (mole per cubic meter, Mol/m^3)      |
  +----------+------------+-----+-----+-----+-----+-----+-----+-----+-----+-----+
  |          |    Enum    | rad |  sr |  m  |  kg |  s  |  A  |  K  | mol |  cd |
  |          | (Manifest) |     |     |     |     |     |     |     |     |     |
