Skip to content

Commit

Permalink
ENH: Handling of Sentinel-1 MPC RTC products. #118
Browse files Browse the repository at this point in the history
  • Loading branch information
remi-braun committed Dec 5, 2023
1 parent 63c6956 commit 86cf95a
Show file tree
Hide file tree
Showing 5 changed files with 299 additions and 52 deletions.
2 changes: 1 addition & 1 deletion CHANGES.md
Original file line number Diff line number Diff line change
Expand Up @@ -9,7 +9,7 @@
- **ENH: Handle Python 3.12. ([#113](https://github.com/sertit/eoreader/issues/113))**
- **ENH: Guard against S1 COG format, not yet handled by SNAP.**
- **ENH: Calibration step for `Capella` products now exists in ESA SNAP. Add it in pre-processing.**
- **ENH: Handling of Sentinel-1 ASF RTC products. ([#112](https://github.com/sertit/eoreader/issues/112))**
- **ENH: Handling of Sentinel-1 [ASF](https://hyp3-docs.asf.alaska.edu/guides/rtc_product_guide/#readme-file) and [MPC](https://planetarycomputer.microsoft.com/dataset/sentinel-1-rtc) RTC products. ([#112](https://github.com/sertit/eoreader/issues/112), [#118](https://github.com/sertit/eoreader/issues/118))**
- **ENH: Handling of Sentinel-1 SM products.**
- FIX: Fix jpg, png... quicklooks management when plotting
- FIX: Fix an `xarray` issue when trying to compute percentiles when stacking bands
Expand Down
82 changes: 41 additions & 41 deletions docs/sar.md
Original file line number Diff line number Diff line change
Expand Up @@ -6,18 +6,18 @@ You will find a SAR tutorial [here](https://eoreader.readthedocs.io/en/latest/no

![sar_sensors](_static/sar_sensors.png)

| Constellations | Class | Use archive |
|-------------------------------------|---------------------------------------------------------------|---------------------------------------------|
| `Capella` | {meth}`~eoreader.products.sar.capella_product.CapellaProduct` | |
| `COSMO-Skymed 1st Generation` | {meth}`~eoreader.products.sar.csk_product.CskProduct` | |
| `COSMO-Skymed 2nd Generation` | {meth}`~eoreader.products.sar.csg_product.CsgProduct` | |
| `ICEYE` | {meth}`~eoreader.products.sar.iceye_product.IceyeProduct` | |
| `RADARSAT Constellation Mission` | {meth}`~eoreader.products.sar.rcm_product.RcmProduct` | |
| Constellations | Class | Use archive |
|-------------------------------------|---------------------------------------------------------------|-------------------------------------------|
| `Capella` | {meth}`~eoreader.products.sar.capella_product.CapellaProduct` ||
| `COSMO-Skymed 1st Generation` | {meth}`~eoreader.products.sar.csk_product.CskProduct` ||
| `COSMO-Skymed 2nd Generation` | {meth}`~eoreader.products.sar.csg_product.CsgProduct` ||
| `ICEYE` | {meth}`~eoreader.products.sar.iceye_product.IceyeProduct` ||
| `RADARSAT Constellation Mission` | {meth}`~eoreader.products.sar.rcm_product.RcmProduct` ||
| `RADARSAT-2` | {meth}`~eoreader.products.sar.rs2_product.Rs2Product` | ✅ for ground range data, ❌ for complex data |
| `Sentinel-1` | {meth}`~eoreader.products.sar.s1_product.S1Product` | |
| `Sentinel-1 RTC` | {meth}`~eoreader.products.sar.s1_product.S1RtcProduct` | |
| `SAOCOM-1` | {meth}`~eoreader.products.sar.saocom_product.SaocomProduct` | |
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | {meth}`~eoreader.products.sar.tsx_product.TsxProduct` | |
| `Sentinel-1` | {meth}`~eoreader.products.sar.s1_product.S1Product` ||
| `Sentinel-1 RTC` | {meth}`~eoreader.products.sar.s1_product.S1RtcProduct` |for ASF |
| `SAOCOM-1` | {meth}`~eoreader.products.sar.saocom_product.SaocomProduct` ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | {meth}`~eoreader.products.sar.tsx_product.TsxProduct` ||

```{warning}
Satellites products that cannot be used as archived have to be extracted before use,
Expand All @@ -26,36 +26,36 @@ mostly because SNAP doesn't handle them.

## Product type handling

| Constellations | Product Type | Handled |
|-------------------------------------|--------------------------------------|---------|
| `Capella` | SLC ||
| `Capella` | GEC ||
| `Capella` | GEO ||
| `Capella` | SICD, SIDD, CPHD ||
| `COSMO-Skymed` | SCS ||
| `COSMO-SkyMed` 1st Generation | DGM ||
| `COSMO-SkyMed` 2nd Generation | DGM ||
| `COSMO-SkyMed` | GEC, GTC ||
| `ICEYE` | SLC ||
| `ICEYE` | GRD ||
| `ICEYE` | ORTHO | 💤 |
| `RADARSAT Constellation Mission` | SLC ||
| `RADARSAT Constellation Mission` | GRC, GCC, GCD ||
| `RADARSAT Constellation Mission` | GRD ||
| `RADARSAT-2` | SLC ||
| `RADARSAT-2` | SGX, SCN, SCW,<br>SCF, SCS, SSG, SPG ||
| `RADARSAT-2` | SGF ||
| `Sentinel-1` | SLC ||
| `Sentinel-1` | GRD ||
| `Sentinel-1` | RTC (ASF) ||
| `SAOCOM-1` | SLC ||
| `SAOCOM-1` | ID ||
| `SAOCOM-1` | GEC ||
| `SAOCOM-1` | GTC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | SSC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | MGD ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | GEC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | EEC ||
| Constellations | Product Type | Handled |
|-------------------------------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|
| `Capella` | SLC ||
| `Capella` | GEC ||
| `Capella` | GEO ||
| `Capella` | SICD, SIDD, CPHD ||
| `COSMO-Skymed` | SCS ||
| `COSMO-SkyMed` 1st Generation | DGM ||
| `COSMO-SkyMed` 2nd Generation | DGM ||
| `COSMO-SkyMed` | GEC, GTC ||
| `ICEYE` | SLC ||
| `ICEYE` | GRD ||
| `ICEYE` | ORTHO | 💤 |
| `RADARSAT Constellation Mission` | SLC ||
| `RADARSAT Constellation Mission` | GRC, GCC, GCD ||
| `RADARSAT Constellation Mission` | GRD ||
| `RADARSAT-2` | SLC ||
| `RADARSAT-2` | SGX, SCN, SCW,<br>SCF, SCS, SSG, SPG ||
| `RADARSAT-2` | SGF ||
| `Sentinel-1` | SLC ||
| `Sentinel-1` | GRD ||
| `Sentinel-1` | RTC ([ASF](https://hyp3-docs.asf.alaska.edu/guides/rtc_product_guide/#readme-file) and [MPC](https://planetarycomputer.microsoft.com/dataset/sentinel-1-rtc)) ||
| `SAOCOM-1` | SLC ||
| `SAOCOM-1` | ID ||
| `SAOCOM-1` | GEC ||
| `SAOCOM-1` | GTC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | SSC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | MGD ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | GEC ||
| `TerraSAR-X`, `TanDEM-X`, `PAZ SAR` | EEC ||

✅: Tested
⚠: Never tested, **use it at your own risk!**
Expand Down
10 changes: 5 additions & 5 deletions eoreader/products/__init__.py
Original file line number Diff line number Diff line change
Expand Up @@ -170,7 +170,7 @@
S2Jp2Masks,
S2StacProduct,
)
from .optical.s2_e84_product import S2E84Product, S2E84StacProduct, S2MPCStacProduct
from .optical.s2_e84_product import S2E84Product, S2E84StacProduct, S2MpcStacProduct
from .optical.s2_theia_product import S2TheiaProduct
from .optical.s3_product import S3Product, S3ProductType, S3DataType, S3Instrument
from .optical.s3_olci_product import S3OlciProduct
Expand Down Expand Up @@ -205,9 +205,9 @@
"S1Product",
"S1SensorMode",
"S1ProductType",
"S1RTCProduct",
"S1RTCProductType",
"SaocomProduct",
"S1RtcProduct",
"S1RtcProductType",
"S1RtcMpcStacProduct" "SaocomProduct",
"SaocomProductType",
"SaocomPolarization",
"SaocomSensorMode" "TsxProduct",
Expand All @@ -227,7 +227,7 @@
from .sar.rcm_product import RcmProduct, RcmProductType, RcmSensorMode
from .sar.rs2_product import Rs2Product, Rs2ProductType, Rs2SensorMode
from .sar.s1_product import S1Product, S1SensorMode, S1ProductType
from .sar.s1_rtc_product import S1RtcProduct, S1RtcProductType
from .sar.s1_rtc_product import S1RtcAsfProduct, S1RtcProductType, S1RtcMpcStacProduct
from .sar.saocom_product import (
SaocomProduct,
SaocomProductType,
Expand Down
2 changes: 1 addition & 1 deletion eoreader/products/optical/s2_e84_product.py
Original file line number Diff line number Diff line change
Expand Up @@ -894,7 +894,7 @@ def get_quicklook_path(self) -> str:
return self._get_path("thumbnail")


class S2MPCStacProduct(StacProduct, S2E84Product):
class S2MpcStacProduct(StacProduct, S2E84Product):
def __init__(
self,
product_path: AnyPathStrType = None,
Expand Down
Loading

0 comments on commit 86cf95a

Please sign in to comment.