Skip to content

Commit

Permalink
README.md update
Browse files Browse the repository at this point in the history
  • Loading branch information
jgalan committed May 29, 2024
1 parent e52705b commit b3f0014
Showing 1 changed file with 4 additions and 4 deletions.
8 changes: 4 additions & 4 deletions examples/03.IAXO/README.md
Original file line number Diff line number Diff line change
Expand Up @@ -8,16 +8,16 @@ This example is used to reproduce the different scenarios considered inside the

Parameter | Units | BabyIAXO | IAXO baseline | IAXO upgraded |
:---: | :---: | :---: | :---: | :---: |
B | T | ~2 | ~2.5 | ~3.5 |
L | m | 10 | 20 | 22 |
B | $T$ | ~2 | ~2.5 | ~3.5 |
L | $m$ | 10 | 20 | 22 |
A | $m^2$ | 0.77 | 2.3 | 3.9 |
-------- | ----- | ------ | ----------- | ----------- |
- | - | - | - | - |
b | $keV^{-1}cm^{-2}s^{-1}$ | $1\times10^{-7}$ | $1\times 10^{-8}$ | $1\times10^{-9}$ |
$\epsilon_w$ | | 0.85 | 0.95 | 0.95 |
$\epsilon_o$ | | 0.35 | 0.7 | 0.7 |
a | $cm^2$ | 2 x 0.3 | 8 x 0.15 | 8 x 0.15 |
$\epsilon_t$ | | 0.5 | 0.5 | 0.5 |
t | year | 3+3 | 6+6 | 10+10 |
t | $year$ | 3+3 | 6+6 | 10+10 |


## Vacuum sensitivity curve generation
Expand Down

0 comments on commit b3f0014

Please sign in to comment.