Skip to content

Favorite insert for plastic

Marcello Savoldi edited this page Aug 2, 2022 · 3 revisions

Sonic-Lok SL Series

image

Thread A D P Hole -0.0/+0.1 Min thk wall IIT-Code Alias
M2 3 * 3.6 3.1 3.2 1.3 16578 SONIC-LOK_SL-B-M2-3
M2 4 3.6 3.1 3.2 1.3 14687 SONIC-LOK_SL-B-M2-4
M2.5 4 * 4.6 3.9 4 1.6 16579 SONIC-LOK_SL-B-M2_5-4
M2.5 5.7 4.6 3.9 4 1.6 14688 SONIC-LOK_SL-B-M2_5-5_7
M3 4 * 4.6 3.9 4 1.4 16580 SONIC-LOK_SL-B-M3-4
M3 4.8 * 4.6 3.9 4 1.4
M3 5.7 4.6 3.9 4 1.4 14689 SONIC-LOK_SL-B-M3-5_7
M4 4 * 6.3 5.5 5.6 2.1 16581 SONIC-LOK_SL-B-M4-4
M4 4.8 * 6.3 5.5 5.6 2.1
M4 5.8 * 6.3 5.5 5.6 2.1 14691 SONIC-LOK_SL-B-M4-5_8
M4 8.1 6.3 5.5 5.6 2.1 14690 SONIC-LOK_SL-B-M4-8_1
M5 5.8 * 7.1 6.3 6.4 2.6 14693 SONIC-LOK_SL-B-M5-5_8
M5 9.5 7.1 6.3 6.4 2.6 14692 SONIC-LOK_SL-B-M5-9_5
M6 6.8 * 8.7 7.9 8 3.3
M6 9.5 * 8.7 7.9 8 3.3
M6 12.7 8.7 7.9 8 3.3 14694 SONIC-LOK_SL-B-M6-12_7
  • No standard dimensions

material : Brass
Link : PSM Celada - Sonic-Lok

Mini-Tech MTEC Series

image

Thread A D P Hole -0.0/+0.1 Min thk wall IIT-Code Alias
M1.6 3 2.5 2.1 2.15 0.8 14686 MINI-TECH_MTEC-B-M1_6

material : Brass
Link : PSM Celada - Mini-Tech