Skip to content

Commit

Permalink
everyones attributions from workshop
Browse files Browse the repository at this point in the history
  • Loading branch information
lhao03 committed Feb 8, 2024
1 parent 2cae6ad commit 416facb
Showing 1 changed file with 17 additions and 17 deletions.
34 changes: 17 additions & 17 deletions src/attributions.md
Original file line number Diff line number Diff line change
Expand Up @@ -17,19 +17,19 @@ Go [here](https://competition.igem.org/deliverables/project-attribution) to figu

### Wet Lab

| Name | Role | General Tasks | Specific Tasks |
| ------------------- | ------- | ----------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Stella Kauryzhka | Student | Conceptualization | (1) Researched project, planned experimental design workshop |
| Tina Wang | Student | Conceptualization, Background Research, Investigation, Notebook/recard keeping Project Administration | |
| Achint Lail | Student | 1. Fundraising 2. Conceptualization | 1. Reached out to industry and academic sponsors to secure grants and funding. 2. Brainstormed potential TdT enzymes to explore and attributes to insert into the plasmid |
| Ada Jiang | Student | Conceptionalization | (1) Brainstorming and developing ideas for the project |
| Burak Ozkan | Student | Background Research, Conceptualization | (1) Background Research - helped contribute to literature review regarding our probiotic to reduce emissions from cows and the wildfire pitch to study A. vinelandii, (2) Conceptualization - helped come up with the probiotic idea and support the importance of the organism in the pitch |
| Chloe King | Student | Conceptualization | (1) Brainstorming and developing ideas for the project |
| Daniel Hinatsu | Student | Conceptualization | (1) Conceptualization - Learned how to update the wiki, brainstromed the final project |
| Diego Perez Hidalgo | Student | Conceptualization | (1) Conceptualization - |
| Pattarin Blanchard | Student | | |
| QingRu Kong | Student | | |
| Ran Tao | Student | | |
| Name | Role | General Tasks | Specific Tasks |
| ------------------- | ------- | -------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Stella Kauryzhka | Student | Conceptualization | (1) Researched project, planned experimental design workshop |
| Tina Wang | Student | Conceptualization, Background Research, Investigation, Notebook/recard keeping Project Administration | |
| Achint Lail | Student | 1. Fundraising 2. Conceptualization | 1. Reached out to industry and academic sponsors to secure grants and funding. 2. Brainstormed potential TdT enzymes to explore and attributes to insert into the plasmid |
| Ada Jiang | Student | Conceptionalization | (1) Brainstorming and developing ideas for the project |
| Burak Ozkan | Student | Background Research, Conceptualization | (1) Background Research - helped contribute to literature review regarding our probiotic to reduce emissions from cows and the wildfire pitch to study A. vinelandii, (2) Conceptualization - helped come up with the probiotic idea and support the importance of the organism in the pitch |
| Chloe King | Student | Conceptualization | (1) Brainstorming and developing ideas for the project |
| Daniel Hinatsu | Student | Conceptualization | (1) Conceptualization - Learned how to update the wiki, brainstromed the final project |
| Diego Perez Hidalgo | Student | Conceptualization | (1) Conceptualization - |
| Pattarin Blanchard | Student | | |
| QingRu Kong | Student | Conceptualization, Background Research, Investigation, Safety, Project Administration, Notebook/record keeping | |
| Ran Tao | Student | Conceptualization; Background Research; Investigation | |

### Dry Lab

Expand All @@ -40,19 +40,19 @@ Go [here](https://competition.igem.org/deliverables/project-attribution) to figu
| Matthias Wong | Student | Conceptualization | (1) Conceptualization - |
| Riya Alluri | Student | Conceptualization | (1) Conceptualization - Contributed to brainstorming for initial project ideas and developing final project pitch. |
| Samuel Salitra | Student | Notebook/record keeping,math modelling | |
| Sebastian Hyland | Student | Conceptualization | (1) Conceptualization - Brainstormed software encoding/decoding/GUI portions of DNA data storage pitch |
| Sebastian Hyland | Student | Conceptualization | (1) Conceptualization - Brainstormed software encoding/decoding/GUI portions of DNA data storage pitch |

### HP and Design

| Name | Role | General Tasks | Specific Tasks |
| --------------- | ------- | ------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| Harrison Kim | Student | Conceptualization, Public Engagement | (1)helped with initial brainstorming of our project;(2)Helped development of our blog and start our educational initiative |
| Yejin Lhee | Student | Conceptualization | (1) Conceptualization - Ideated HP tasks for the main project. |
| Charlotte Lee | Student | Conceptualization | Conceptualization |brainstorming and developing ideas for the project |
| Charlotte Lee | Student | Conceptualization | Conceptualization brainstorming and developing ideas for the project |
| Claire Pinckney | Student | Conceptualization | (1) Conceptualization - Ideated HP tasks for the main project. |
| Jessica Xin | Student | Conceptualization, Public Engagement | (1) Conceptualization - helped brainstorm ideas for project; (2) Public Engagement - created hands on synbio acitivites for high school students; |
| Aoniya Colynn | Student | Conceptualization, Visualization | (1) Brainstorming. (2) Social media graphics. |
| Karen Lin | Student | visualization | created logo for simply synbio |
| Aoniya Colynn | Student | Conceptualization, Visualization | (1) Brainstorming. (2) Social media graphics. |
| Karen Lin | Student | visualization | created logo for simply synbio |

## External Contributions

Expand Down

0 comments on commit 416facb

Please sign in to comment.