Skip to content

Commit

Permalink
Makes rangeDates a pointer
Browse files Browse the repository at this point in the history
  • Loading branch information
tjayrush committed Sep 4, 2024
1 parent c0c4136 commit 88f9be3
Show file tree
Hide file tree
Showing 2 changed files with 48 additions and 48 deletions.
10 changes: 5 additions & 5 deletions content/api/openapi.yaml
Original file line number Diff line number Diff line change
Expand Up @@ -4262,7 +4262,7 @@ components:
type: object
items:
$ref: "#/components/schemas/rangeDates"
description: "if verbose, the block and timestamp bounds of the chunk"
description: "if verbose, the block and timestamp bounds of the chunk (may be null)"
chunkIndex:
description: "internal-use only data model detailing a single index chunk file"
type: object
Expand Down Expand Up @@ -4295,7 +4295,7 @@ components:
type: object
items:
$ref: "#/components/schemas/rangeDates"
description: "if verbose, the block and timestamp bounds of the chunk"
description: "if verbose, the block and timestamp bounds of the chunk (may be null)"
chunkBloom:
description: "internal-use only data model detailing a single bloom filter file"
type: object
Expand Down Expand Up @@ -4332,7 +4332,7 @@ components:
type: object
items:
$ref: "#/components/schemas/rangeDates"
description: "if verbose, the block and timestamp bounds of the chunk"
description: "if verbose, the block and timestamp bounds of the chunk (may be null)"
chunkAddress:
description: "internal-use only data model detailing a single address record in the address table of an index chunk"
type: object
Expand All @@ -4357,7 +4357,7 @@ components:
type: object
items:
$ref: "#/components/schemas/rangeDates"
description: "if verbose, the block and timestamp bounds of the chunk"
description: "if verbose, the block and timestamp bounds of the chunk (may be null)"
ipfsPin:
description: "internal-use only data model detailing a single remote or local ipfs pinned file"
type: object
Expand Down Expand Up @@ -4438,7 +4438,7 @@ components:
type: object
items:
$ref: "#/components/schemas/rangeDates"
description: "if verbose, the block and timestamp bounds of the chunk"
description: "if verbose, the block and timestamp bounds of the chunk (may be null)"
monitorClean:
description: "report on cleaning dups out of monitors"
type: object
Expand Down
86 changes: 43 additions & 43 deletions content/data-model/admin.md
Original file line number Diff line number Diff line change
Expand Up @@ -94,14 +94,14 @@ The following commands produce and manage ChunkRecords:

ChunkRecords consist of the following fields:

| Field | Description | Type |
| ---------- | ------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| bloomHash | the IPFS hash of the bloom filter at that range | ipfshash |
| indexHash | the IPFS hash of the index chunk at that range | ipfshash |
| bloomSize | the size of the bloom filter in bytes | int64 |
| indexSize | the size of the index portion in bytes | int64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk | [RangeDates](/data-model/admin/#rangedates) |
| Field | Description | Type |
| ---------- | --------------------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| bloomHash | the IPFS hash of the bloom filter at that range | ipfshash |
| indexHash | the IPFS hash of the index chunk at that range | ipfshash |
| bloomSize | the size of the bloom filter in bytes | int64 |
| indexSize | the size of the index portion in bytes | int64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk (may be null) | [RangeDates](/data-model/admin/#rangedates) |

## ChunkIndex

Expand All @@ -114,15 +114,15 @@ The following commands produce and manage ChunkIndexs:

ChunkIndexs consist of the following fields:

| Field | Description | Type |
| ------------ | ------------------------------------------------------------------ | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| magic | an internal use only magic number to indicate file format | string |
| hash | the hash of the specification under which this chunk was generated | hash |
| nAddresses | the number of addresses in this chunk | uint64 |
| nAppearances | the number of appearances in this chunk | uint64 |
| size | the size of the chunk in bytes | uint64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk | [RangeDates](/data-model/admin/#rangedates) |
| Field | Description | Type |
| ------------ | --------------------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| magic | an internal use only magic number to indicate file format | string |
| hash | the hash of the specification under which this chunk was generated | hash |
| nAddresses | the number of addresses in this chunk | uint64 |
| nAppearances | the number of appearances in this chunk | uint64 |
| size | the size of the chunk in bytes | uint64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk (may be null) | [RangeDates](/data-model/admin/#rangedates) |

## ChunkBloom

Expand All @@ -137,16 +137,16 @@ The following commands produce and manage ChunkBlooms:

ChunkBlooms consist of the following fields:

| Field | Description | Type |
| ---------- | ------------------------------------------------------------------ | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| magic | an internal use only magic number to indicate file format | string |
| hash | the hash of the specification under which this chunk was generated | hash |
| nBlooms | the number of individual bloom filters in this bloom file | uint64 |
| nInserted | the number of addresses inserted into the bloom file | uint64 |
| size | the size on disc in bytes of this bloom file | uint64 |
| byteWidth | the width of the bloom filter | uint64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk | [RangeDates](/data-model/admin/#rangedates) |
| Field | Description | Type |
| ---------- | --------------------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| magic | an internal use only magic number to indicate file format | string |
| hash | the hash of the specification under which this chunk was generated | hash |
| nBlooms | the number of individual bloom filters in this bloom file | uint64 |
| nInserted | the number of addresses inserted into the bloom file | uint64 |
| size | the size on disc in bytes of this bloom file | uint64 |
| byteWidth | the width of the bloom filter | uint64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk (may be null) | [RangeDates](/data-model/admin/#rangedates) |

## ChunkAddress

Expand All @@ -166,7 +166,7 @@ ChunkAddress consist of the following fields:
| range | the block range of the chunk from which this address record was taken | blkrange |
| offset | the offset into the appearance table of the first record for this address | uint64 |
| count | the number of records in teh appearance table for this address | uint64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk | [RangeDates](/data-model/admin/#rangedates) |
| rangeDates | if verbose, the block and timestamp bounds of the chunk (may be null) | [RangeDates](/data-model/admin/#rangedates) |

## IpfsPin

Expand Down Expand Up @@ -197,21 +197,21 @@ The following commands produce and manage ChunkStats:

ChunkStats consist of the following fields:

| Field | Description | Type |
| ------------- | ------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| nAddrs | the number of addresses in the chunk | uint64 |
| nApps | the number of appearances in the chunk | uint64 |
| nBlocks | the number of blocks in the chunk | uint64 |
| nBlooms | the number of bloom filters in the chunk's bloom | uint64 |
| recWid | the record width of a single bloom filter | uint64 |
| bloomSz | the size of the bloom filters on disc in bytes | uint64 |
| chunkSz | the size of the chunks on disc in bytes | uint64 |
| addrsPerBlock | the average number of addresses per block | float64 |
| appsPerBlock | the average number of appearances per block | float64 |
| appsPerAddr | the average number of appearances per address | float64 |
| ratio | the ratio of appearances to addresses | float64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk | [RangeDates](/data-model/admin/#rangedates) |
| Field | Description | Type |
| ------------- | --------------------------------------------------------------------- | ------------------------------------------- |
| range | the block range (inclusive) covered by this chunk | blkrange |
| nAddrs | the number of addresses in the chunk | uint64 |
| nApps | the number of appearances in the chunk | uint64 |
| nBlocks | the number of blocks in the chunk | uint64 |
| nBlooms | the number of bloom filters in the chunk's bloom | uint64 |
| recWid | the record width of a single bloom filter | uint64 |
| bloomSz | the size of the bloom filters on disc in bytes | uint64 |
| chunkSz | the size of the chunks on disc in bytes | uint64 |
| addrsPerBlock | the average number of addresses per block | float64 |
| appsPerBlock | the average number of appearances per block | float64 |
| appsPerAddr | the average number of appearances per address | float64 |
| ratio | the ratio of appearances to addresses | float64 |
| rangeDates | if verbose, the block and timestamp bounds of the chunk (may be null) | [RangeDates](/data-model/admin/#rangedates) |

## MonitorClean

Expand Down

0 comments on commit 88f9be3

Please sign in to comment.