Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Fails to IPL Blackbird system #4070

Open
stewartsmith opened this issue Apr 11, 2021 · 2 comments
Open

Fails to IPL Blackbird system #4070

stewartsmith opened this issue Apr 11, 2021 · 2 comments

Comments

@stewartsmith
Copy link
Contributor

Current op-build master, to be exact, this (the dirty is a change to the "build in a container script")

open-power-blackbird-v2.6-185-gd17829dd-dirty
	buildroot-2020.08-293-ga84aaaeacb
	skiboot-v6.7-34-g3d3c2b186
	hostboot-0d0700f-pe7e80e1
	occ-16131c3
	linux-5.4.107-openpower1-pf974b06
	petitboot-v1.12
	machine-xml-e782e30
	hostboot-binaries-hw101520a.opmst
	capp-ucode-p9-dd2-v4
	sbe-5571071
	hcode-hw040821a.opmst

fails to IPL a Raptor Blackbird which has been working fine with v2.5 based firmware (specifically https://www.flamingspork.com/blog/2020/05/25/op-build-v2-5-firmware-for-the-raptor-blackbird/ )

IPL failure is:

90.08424|ISTEP 21. 1 - host_runtime_setup
 90.58812|htmgt|OCCs are not active (rc=0x2625). Attempting OCC Reset
 90.60196|================================================
 90.60494|Error reported by hwpf (0x0900) EID 0x900000D4
 90.60644|  HW Procedure generated error. See User Data.
 90.60645|  ModuleId   0x01 MOD_FAPI2_RC_TO_ERRL
 90.60645|  ReasonCode 0x090f RC_HWP_GENERATED_ERROR
 90.60646|  UserData1  RC value from HWP : 0x0000000000b12b5b
 90.60647|  UserData2  <unused> : 0x0000000000000000
 90.60648|------------------------------------------------
 90.63866|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.63867|  HWP Error description      : Special wakeup to EX chiplet timed out.
 90.63868|------------------------------------------------
 90.64236|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 90.64392|  FFDC                       : PPE_BASE_ADDR
 90.64394|     00000000 13012410
 90.66786|------------------------------------------------
 90.66789|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66790|  FFDC                       : REG_XSR
 90.66791|     C9001400
 90.66795|------------------------------------------------
 90.66797|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66798|  FFDC                       : REG_IAR
 90.66799|     FFFF884C
 90.66803|------------------------------------------------
 90.66805|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66806|  FFDC                       : REG_IR
 90.66807|     7FFCF808
 90.66811|------------------------------------------------
 90.66813|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66814|  FFDC                       : REG_EDR
 90.66815|     00000000
 90.66818|------------------------------------------------
 90.66821|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66822|  FFDC                       : REG_SPRG0
 90.66823|     0000013C
 90.66826|------------------------------------------------
 90.66829|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 90.66830|  FFDC                       : PPE_BASE_ADDR
 90.66831|     00000000 00066010
 90.66835|------------------------------------------------
 90.66838|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66839|  FFDC                       : REG_XSR
 90.66839|     00031000
 90.66843|------------------------------------------------
 90.66846|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66846|  FFDC                       : REG_IAR
 90.66847|     FFF2D82C
 90.66851|------------------------------------------------
 90.66854|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66855|  FFDC                       : REG_IR
 90.66855|     7C600124
 90.66859|------------------------------------------------
 90.66862|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66863|  FFDC                       : REG_EDR
 90.66863|     00000000
 90.66867|------------------------------------------------
 90.66870|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66871|  FFDC                       : REG_SPRG0
 90.66871|     A080E0D9
 90.66875|------------------------------------------------
 90.66878|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 90.66879|  FFDC                       : PPE_BASE_ADDR
 90.66880|     00000000 00064010
 90.66883|------------------------------------------------
 90.66886|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66887|  FFDC                       : REG_XSR
 90.66888|     88001000
 90.66891|------------------------------------------------
 90.66894|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66895|  FFDC                       : REG_IAR
 90.66896|     00000000
 90.66899|------------------------------------------------
 90.66902|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66903|  FFDC                       : REG_IR
 90.66904|     00000000
 90.66907|------------------------------------------------
 90.66910|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66911|  FFDC                       : REG_EDR
 90.66912|     00000000
 90.66916|------------------------------------------------
 90.66918|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 90.66919|  FFDC                       : REG_SPRG0
 90.66920|     00000000
 90.66924|------------------------------------------------
 90.67077|  Register FFDC              : CME_FFDC_REGISTERS
 90.67078|  Chip Position              : 7
 90.67079|  SCOM Register              : EX_PPE_XIRAMDBG
 90.67080|    C9001400 0000013C
 90.67081|  SCOM Register              : EX_CME_LCL_EISR_SCOM
 90.67082|    00850020 40000000
 90.67083|  SCOM Register              : EX_CME_LCL_EIMR_SCOM
 90.67084|    09ECCBFB FB300000
 90.67085|  SCOM Register              : EX_CME_LCL_EIPR_SCOM
 90.67085|    FFFFFFFF FFF00000
 90.67087|  SCOM Register              : EX_CME_LCL_EITR_SCOM
 90.67087|    FFFFFCFF FFF00000
 90.67088|  SCOM Register              : EX_CME_LCL_EISTR_SCOM
 90.67089|    00010000 00000000
 90.67090|  SCOM Register              : EX_CME_LCL_EINR_SCOM
 90.67091|    00000800 80000000
 90.67092|  SCOM Register              : EX_CME_SCOM_EIIR
 90.67093|    00000000 00000000
 90.67094|  SCOM Register              : EX_CME_SCOM_BCECSR_SCOM
 90.67095|    08000003 ED002080
 90.67096|  SCOM Register              : EX_CME_SCOM_PMCRS0_SCOM
 90.67097|    00000000 00000000
 90.67098|  SCOM Register              : EX_CME_SCOM_PMCRS1_SCOM
 90.67098|    00000000 00000000
 90.67100|  SCOM Register              : EX_CME_SCOM_FLAGS_SCOM
 90.67100|    DA000221 00000000
 90.67101|  SCOM Register              : EX_CME_SCOM_PMSRS0_SCOM
 90.67102|    63630000 80000000
 90.67103|  SCOM Register              : EX_CME_SCOM_PMSRS1_SCOM
 90.67104|    63630000 80000000
 90.67105|  SCOM Register              : EX_CME_SCOM_PSCRS00_SCOM
 90.67106|    00000000 00000000
 90.67107|  SCOM Register              : EX_CME_SCOM_PSCRS01_SCOM
 90.67108|    00000000 00000000
 90.67109|  SCOM Register              : EX_CME_SCOM_PSCRS02_SCOM
 90.67109|    00000000 00000000
 90.67111|  SCOM Register              : EX_CME_SCOM_PSCRS03_SCOM
 90.67111|    00000000 00000000
 90.67113|  SCOM Register              : EX_CME_SCOM_PSCRS10_SCOM
 90.67113|    313C0100 00000000
 90.67114|  SCOM Register              : EX_CME_SCOM_PSCRS11_SCOM
 90.67115|    313C0100 00000000
 90.67116|  SCOM Register              : EX_CME_SCOM_PSCRS12_SCOM
 90.67117|    313C0100 00000000
 90.67118|  SCOM Register              : EX_CME_SCOM_PSCRS13_SCOM
 90.67119|    313C0100 00000000
 90.67120|  SCOM Register              : EX_CME_SCOM_BCEBAR0
 90.67121|    0000000F FDA00039
 90.67122|  SCOM Register              : EX_CME_SCOM_BCEBAR1
 90.67123|    0000000F FDA00039
 90.67278|  SCOM Register              : EX_CME_SCOM_LFIR
 90.67279|    14000000 00000000
 90.67280|  SCOM Register              : EX_CME_SCOM_LFIRACT0
 90.67280|    F8000000 00000000
 90.67282|  SCOM Register              : EX_CME_SCOM_LFIRACT1
 90.67282|    01C7F000 00000000
 90.67284|  SCOM Register              : EX_CME_SCOM_LFIRMASK
 90.67284|    063FFC00 00000000
 90.67285|  SCOM Register              : EX_CME_SCOM_SRTCH0_SCOM
 90.67286|    00000000 00000000
 90.67287|  SCOM Register              : EX_CME_SCOM_SRTCH1_SCOM
 90.67288|    00000000 00000000
 90.67289|  SCOM Register              : EX_CME_SCOM_XISIB
 90.67290|    008F0108 00000000
 90.67293|------------------------------------------------
 90.67295|  Register FFDC              : SGPE_FFDC_REGISTERS
 90.67296|  Chip Position              : 0
 90.67297|  SCOM Register              : PU_OCB_OCI_OCCFLG_SCOM
 90.67298|    00800000 00000000
 90.67299|  SCOM Register              : PU_GPE3_PPE_XIDBGPRO
 90.67300|    00031000 FFF2D82C
 90.67301|  SCOM Register              : PU_GPE3_PPE_XIRAMDBG
 90.67302|    00031000 A080E0D9
 90.67303|  SCOM Register              : PU_GPE3_PPE_XIRAMEDR
 90.67303|    7C600124 00000000
 90.67305|  SCOM Register              : PU_GPE3_GPETSEL_SCOM
 90.67305|    08000000 00000000
 90.67306|  SCOM Register              : PU_GPE3_GPEIVPR_SCOM
 90.67307|    FFF2D800 00000000
 90.67308|  SCOM Register              : PU_GPE3_GPESTR_SCOM
 90.67309|    000FFC00 00000000
 90.67310|  SCOM Register              : PU_GPE3_GPEMACR_SCOM
 90.67311|    1B600000 00000000
 90.67312|  SCOM Register              : PU_GPE3_MIB_XISGB
 90.67313|    00000000 00000000
 90.67314|  SCOM Register              : PU_GPE3_MIB_XIICAC
 90.67314|    FFF2D820 0F000000
 90.67316|  SCOM Register              : PU_GPE3_MIB_XIDCAC_SCOM
 90.67316|    FFF37D80 0F000000
 90.67320|------------------------------------------------
 90.67323|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67324|  FFDC                       : POLLCOUNT
 90.67325|     00000064
 90.67328|------------------------------------------------
 90.67331|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67332|  FFDC                       : C0_NETCTRL
 90.67333|     00000000 00000000
 90.67337|------------------------------------------------
 90.67340|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67341|  FFDC                       : C1_NETCTRL
 90.67342|     00000000 00000000
 90.67345|------------------------------------------------
 90.67349|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67349|  FFDC                       : C0_SP_WKUP_REG_VALUE
 90.67350|     DEADDEAD DEADDEAD
 90.67354|------------------------------------------------
 90.67357|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67358|  FFDC                       : C1_SP_WKUP_REG_VALUE
 90.67359|     DEADDEAD DEADDEAD
 90.67363|------------------------------------------------
 90.67366|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67366|  FFDC                       : C0_HISTORY_VALUE
 90.67367|     DEADDEAD DEADDEAD
 90.67371|------------------------------------------------
 90.67374|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67375|  FFDC                       : C1_HISTORY_VALUE
 90.67376|     DEADDEAD DEADDEAD
 90.67380|------------------------------------------------
 90.67383|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67383|  FFDC                       : ENTITY
 90.67384|     00000001
 90.67388|------------------------------------------------
 90.67391|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67392|  FFDC                       : C0_CPMMR
 90.67393|     DEADDEAD DEADDEAD
 90.67396|------------------------------------------------
 90.67399|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67400|  FFDC                       : C1_CPMMR
 90.67401|     B8220000 00000000
 90.67405|------------------------------------------------
 90.67408|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67408|  FFDC                       : C0_GPMMR
 90.67409|     DEADDEAD DEADDEAD
 90.67413|------------------------------------------------
 90.67416|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.67417|  FFDC                       : C1_GPMMR
 90.67418|     00110000 00000000
 90.67422|------------------------------------------------
 90.67425|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.69223|  FFDC                       : EQ_TARGET
 90.69227|     70752E65 713A6B30 3A6E303A 73303A70 30303A63 33000000 00000000 00000000
 90.69231|------------------------------------------------
 90.69234|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.69235|  FFDC                       : EX_TARGET
 90.69238|     70752E65 783A6B30 3A6E303A 73303A70 30303A63 37000000 00000000 00000000
 90.69242|------------------------------------------------
 90.69245|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.69246|  FFDC                       : PROC_CHIP_TARGET
 90.69249|     70753A6B 303A6E30 3A73303A 70303000 00000000 00000000 00000000 00000000
 90.69253|------------------------------------------------
 90.69256|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 90.68498|  FFDC                       : PPE_STATE_MODE
 90.68499|     00000004
 90.68502|------------------------------------------------
 90.68503|  Callout type             : Hardware Callout
 90.68505|  Target                   : Physical:/Sys0/Node0/Proc0/EQ3/EX1
 90.68506|  Deconfig State           : NO_DECONFIG
 90.68506|  GARD Error Type          : GARD_NULL
 90.68507|  Priority                 : SRCI_PRIORITY_HIGH
 90.68508|------------------------------------------------
 90.68509|  Hostboot Build ID: hostboot-0d0700f-pe7e80e1/hbicore.bin
 90.68509|================================================
 90.95665|htmgt|OCCs are not active. The system will remain in safe mode (RC: 0x090f  for OCC0)
 91.56301|================================================
 91.56302|Error reported by hwpf (0x0900) EID 0x900000D9
 91.56303|  HW Procedure generated error. See User Data.
 91.56303|  ModuleId   0x01 MOD_FAPI2_RC_TO_ERRL
 91.56304|  ReasonCode 0x090f RC_HWP_GENERATED_ERROR
 91.56305|  UserData1  RC value from HWP : 0x0000000000b12b5b
 91.56306|  UserData2  <unused> : 0x0000000000000000
 91.56306|------------------------------------------------
 91.56308|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.56309|  HWP Error description      : Special wakeup to EX chiplet timed out.
 91.56310|------------------------------------------------
 91.56312|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 91.56313|  FFDC                       : PPE_BASE_ADDR
 91.56314|     00000000 13012410
 91.56318|------------------------------------------------
 91.56321|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.56321|  FFDC                       : REG_XSR
 91.56322|     C9001400
 91.54699|------------------------------------------------
 91.54703|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54703|  FFDC                       : REG_IAR
 91.54704|     FFFF884C
 91.54708|------------------------------------------------
 91.54711|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54711|  FFDC                       : REG_IR
 91.54712|     7FFCF808
 91.54716|------------------------------------------------
 91.54719|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54719|  FFDC                       : REG_EDR
 91.54720|     00000000
 91.54724|------------------------------------------------
 91.54727|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54727|  FFDC                       : REG_SPRG0
 91.54728|     0000013C
 91.54732|------------------------------------------------
 91.54735|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 91.54735|  FFDC                       : PPE_BASE_ADDR
 91.54736|     00000000 00066010
 91.54740|------------------------------------------------
 91.54743|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54744|  FFDC                       : REG_XSR
 91.54744|     00031000
 91.54748|------------------------------------------------
 91.54751|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54752|  FFDC                       : REG_IAR
 91.54753|     FFF2D82C
 91.54756|------------------------------------------------
 91.54759|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54760|  FFDC                       : REG_IR
 91.54761|     7C600124
 91.54764|------------------------------------------------
 91.54767|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54768|  FFDC                       : REG_EDR
 91.54769|     00000000
 91.54772|------------------------------------------------
 91.54775|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54776|  FFDC                       : REG_SPRG0
 91.54777|     A080E0D9
 91.54780|------------------------------------------------
 91.54783|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 91.54784|  FFDC                       : PPE_BASE_ADDR
 91.54785|     00000000 00064010
 91.54788|------------------------------------------------
 91.54791|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54792|  FFDC                       : REG_XSR
 91.54793|     88001000
 91.54796|------------------------------------------------
 91.54800|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54800|  FFDC                       : REG_IAR
 91.54801|     00000000
 91.54805|------------------------------------------------
 91.54808|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54808|  FFDC                       : REG_IR
 91.54809|     00000000
 91.54813|------------------------------------------------
 91.54815|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54816|  FFDC                       : REG_EDR
 91.54817|     00000000
 91.54821|------------------------------------------------
 91.54824|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 91.54824|  FFDC                       : REG_SPRG0
 91.54825|     00000000
 91.54829|------------------------------------------------
 91.54830|  Register FFDC              : CME_FFDC_REGISTERS
 91.54831|  Chip Position              : 7
 91.54832|  SCOM Register              : EX_PPE_XIRAMDBG
 91.54833|    C9001400 0000013C
 91.54834|  SCOM Register              : EX_CME_LCL_EISR_SCOM
 91.54835|    00850020 40000000
 91.54836|  SCOM Register              : EX_CME_LCL_EIMR_SCOM
 91.54837|    09ECCBFB FB300000
 91.54838|  SCOM Register              : EX_CME_LCL_EIPR_SCOM
 91.54838|    FFFFFFFF FFF00000
 91.54840|  SCOM Register              : EX_CME_LCL_EITR_SCOM
 91.54840|    FFFFFCFF FFF00000
 91.54842|  SCOM Register              : EX_CME_LCL_EISTR_SCOM
 91.54842|    00010000 00000000
 91.54843|  SCOM Register              : EX_CME_LCL_EINR_SCOM
 91.54844|    00000800 80000000
 91.54845|  SCOM Register              : EX_CME_SCOM_EIIR
 91.54846|    00000000 00000000
 91.54847|  SCOM Register              : EX_CME_SCOM_BCECSR_SCOM
 91.54848|    08000003 ED002080
 91.54849|  SCOM Register              : EX_CME_SCOM_PMCRS0_SCOM
 91.54850|    00000000 00000000
 91.54851|  SCOM Register              : EX_CME_SCOM_PMCRS1_SCOM
 91.54851|    00000000 00000000
 91.54853|  SCOM Register              : EX_CME_SCOM_FLAGS_SCOM
 91.54853|    DA000221 00000000
 91.54855|  SCOM Register              : EX_CME_SCOM_PMSRS0_SCOM
 91.54855|    63630000 80000000
 91.54856|  SCOM Register              : EX_CME_SCOM_PMSRS1_SCOM
 91.54857|    63630000 80000000
 91.54858|  SCOM Register              : EX_CME_SCOM_PSCRS00_SCOM
 91.54859|    00000000 00000000
 91.54860|  SCOM Register              : EX_CME_SCOM_PSCRS01_SCOM
 91.54861|    00000000 00000000
 91.54862|  SCOM Register              : EX_CME_SCOM_PSCRS02_SCOM
 91.54863|    00000000 00000000
 91.54864|  SCOM Register              : EX_CME_SCOM_PSCRS03_SCOM
 91.54865|    00000000 00000000
 91.54866|  SCOM Register              : EX_CME_SCOM_PSCRS10_SCOM
 91.54866|    313C0100 00000000
 91.54868|  SCOM Register              : EX_CME_SCOM_PSCRS11_SCOM
 91.54868|    313C0100 00000000
 91.54870|  SCOM Register              : EX_CME_SCOM_PSCRS12_SCOM
 91.54870|    313C0100 00000000
 91.54872|  SCOM Register              : EX_CME_SCOM_PSCRS13_SCOM
 91.54872|    313C0100 00000000
 91.54873|  SCOM Register              : EX_CME_SCOM_BCEBAR0
 91.54874|    0000000F FDA00039
 91.54875|  SCOM Register              : EX_CME_SCOM_BCEBAR1
 91.54876|    0000000F FDA00039
 91.54877|  SCOM Register              : EX_CME_SCOM_LFIR
 91.54878|    14000000 00000000
 91.54879|  SCOM Register              : EX_CME_SCOM_LFIRACT0
 91.54880|    F8000000 00000000
 91.54881|  SCOM Register              : EX_CME_SCOM_LFIRACT1
 91.54882|    01C7F000 00000000
 91.54883|  SCOM Register              : EX_CME_SCOM_LFIRMASK
 91.54883|    063FFC00 00000000
 91.54885|  SCOM Register              : EX_CME_SCOM_SRTCH0_SCOM
 91.54885|    00000000 00000000
 91.54887|  SCOM Register              : EX_CME_SCOM_SRTCH1_SCOM
 91.54887|    00000000 00000000
 91.54888|  SCOM Register              : EX_CME_SCOM_XISIB
 91.54889|    008F0108 00000000
 91.54893|------------------------------------------------
 91.54894|  Register FFDC              : SGPE_FFDC_REGISTERS
 91.54895|  Chip Position              : 0
 91.54896|  SCOM Register              : PU_OCB_OCI_OCCFLG_SCOM
 91.54897|    00800000 00000000
 91.54899|  SCOM Register              : PU_GPE3_PPE_XIDBGPRO
 91.54899|    00031000 FFF2D82C
 91.54901|  SCOM Register              : PU_GPE3_PPE_XIRAMDBG
 91.54901|    00031000 A080E0D9
 91.54902|  SCOM Register              : PU_GPE3_PPE_XIRAMEDR
 91.54903|    7C600124 00000000
 91.54904|  SCOM Register              : PU_GPE3_GPETSEL_SCOM
 91.54905|    08000000 00000000
 91.54906|  SCOM Register              : PU_GPE3_GPEIVPR_SCOM
 91.54907|    FFF2D800 00000000
 91.54908|  SCOM Register              : PU_GPE3_GPESTR_SCOM
 91.54909|    000FFC00 00000000
 91.54910|  SCOM Register              : PU_GPE3_GPEMACR_SCOM
 91.54911|    1B600000 00000000
 91.54912|  SCOM Register              : PU_GPE3_MIB_XISGB
 91.54913|    00000000 00000000
 91.54914|  SCOM Register              : PU_GPE3_MIB_XIICAC
 91.54914|    FFF2D820 0F000000
 91.54916|  SCOM Register              : PU_GPE3_MIB_XIDCAC_SCOM
 91.54916|    FFF37D80 0F000000
 91.54920|------------------------------------------------
 91.54923|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54924|  FFDC                       : POLLCOUNT
 91.54925|     00000064
 91.54928|------------------------------------------------
 91.54931|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54932|  FFDC                       : C0_NETCTRL
 91.54933|     00000000 00000000
 91.54937|------------------------------------------------
 91.54940|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54940|  FFDC                       : C1_NETCTRL
 91.54941|     00000000 00000000
 91.54945|------------------------------------------------
 91.54948|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54949|  FFDC                       : C0_SP_WKUP_REG_VALUE
 91.54950|     DEADDEAD DEADDEAD
 91.54954|------------------------------------------------
 91.54957|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54958|  FFDC                       : C1_SP_WKUP_REG_VALUE
 91.54959|     DEADDEAD DEADDEAD
 91.54962|------------------------------------------------
 91.54965|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54966|  FFDC                       : C0_HISTORY_VALUE
 91.54967|     DEADDEAD DEADDEAD
 91.54971|------------------------------------------------
 91.54974|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54975|  FFDC                       : C1_HISTORY_VALUE
 91.54976|     DEADDEAD DEADDEAD
 91.54980|------------------------------------------------
 91.54983|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54983|  FFDC                       : ENTITY
 91.54984|     00000001
 91.54988|------------------------------------------------
 91.54991|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.54992|  FFDC                       : C0_CPMMR
 91.54993|     DEADDEAD DEADDEAD
 91.54996|------------------------------------------------
 91.54999|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55000|  FFDC                       : C1_CPMMR
 91.55001|     B8220000 00000000
 91.55005|------------------------------------------------
 91.55008|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55009|  FFDC                       : C0_GPMMR
 91.55010|     DEADDEAD DEADDEAD
 91.55013|------------------------------------------------
 91.55016|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55017|  FFDC                       : C1_GPMMR
 91.55018|     00110000 00000000
 91.55022|------------------------------------------------
 91.55025|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55026|  FFDC                       : EQ_TARGET
 91.55029|     70752E65 713A6B30 3A6E303A 73303A70 30303A63 33000000 00000000 00000000
 91.55033|------------------------------------------------
 91.55036|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55037|  FFDC                       : EX_TARGET
 91.55040|     70752E65 783A6B30 3A6E303A 73303A70 30303A63 37000000 00000000 00000000
 91.55044|------------------------------------------------
 91.55047|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55047|  FFDC                       : PROC_CHIP_TARGET
 91.55051|     70753A6B 303A6E30 3A73303A 70303000 00000000 00000000 00000000 00000000
 91.55055|------------------------------------------------
 91.55058|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 91.55058|  FFDC                       : PPE_STATE_MODE
 91.55059|     00000004
 91.55063|------------------------------------------------
 91.55064|  Callout type             : Hardware Callout
 91.55066|  Target                   : Physical:/Sys0/Node0/Proc0/EQ3/EX1
 91.55066|  Deconfig State           : NO_DECONFIG
 91.55067|  GARD Error Type          : GARD_NULL
 91.55068|  Priority                 : SRCI_PRIORITY_HIGH
 91.55069|------------------------------------------------
 91.55069|  Hostboot Build ID: hostboot-0d0700f-pe7e80e1/hbicore.bin
 91.55070|================================================
 92.95292|================================================
 92.95293|Error reported by hwpf (0x0900) EID 0x900000DD
 92.95294|  HW Procedure generated error. See User Data.
 92.95295|  ModuleId   0x01 MOD_FAPI2_RC_TO_ERRL
 92.95295|  ReasonCode 0x090f RC_HWP_GENERATED_ERROR
 92.95296|  UserData1  RC value from HWP : 0x0000000000b12b5b
 92.95297|  UserData2  <unused> : 0x0000000000000000
 92.95298|------------------------------------------------
 92.95299|  HwpReturnCode              : RC_SPCWKUP_EX_TIMEOUT
 92.95300|  HWP Error description      : Special wakeup to EX chiplet timed out.
 92.95301|------------------------------------------------
 92.95304|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 92.95305|  FFDC                       : PPE_BASE_ADDR
 92.95306|     00000000 13012410
 92.95310|------------------------------------------------
 92.95313|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95314|  FFDC                       : REG_XSR
 92.95314|     C9001400
 92.95318|------------------------------------------------
 92.95321|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95322|  FFDC                       : REG_IAR
 92.95322|     FFFF884C
 92.95326|------------------------------------------------
 92.95329|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95330|  FFDC                       : REG_IR
 92.95330|     7FFCF808
 92.95334|------------------------------------------------
 92.95337|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95338|  FFDC                       : REG_EDR
 92.95339|     00000000
 92.95342|------------------------------------------------
 92.95346|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95347|  FFDC                       : REG_SPRG0
 92.95347|     0000013C
 92.95351|------------------------------------------------
 92.95354|  HwpReturnCode              : RC_PPE_BASE_ADDR_XIXCR
 92.95355|  FFDC                       : PPE_BASE_ADDR
 92.95356|     00000000 00066010
 92.95360|------------------------------------------------
 92.95362|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95363|  FFDC                       : REG_XSR
 92.95364|     00031000
 92.95368|------------------------------------------------
 92.95371|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95371|  FFDC                       : REG_IAR
 92.95372|     FFF2D82C
 92.95376|------------------------------------------------
 92.95379|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95380|  FFDC                       : REG_IR
 92.95380|     7C600124
 92.95384|------------------------------------------------
 92.95387|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95388|  FFDC                       : REG_EDR
 92.95388|     00000000
 92.95392|------------------------------------------------
 92.95395|  HwpReturnCode              : RC_PPE_STATE_DATA_XIR
 92.95396|  FFDC                       : REG_SPRG0
