Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

hard lockup detected when vm starts with ftrace on #22

Closed
gowrishankarm opened this issue Oct 31, 2017 · 6 comments
Closed

hard lockup detected when vm starts with ftrace on #22

gowrishankarm opened this issue Oct 31, 2017 · 6 comments

Comments

@gowrishankarm
Copy link

gowrishankarm commented Oct 31, 2017

cde:info Mirrored with LTC bug https://bugzilla.linux.ibm.com/show_bug.cgi?id=160778 </cde:info>

When I try to start a vm on host (4.14.0-1.rc4.dev.gitb27fc5c.el7.centos.ppc64le) with ftrace on (using function tracer), I see watchdog kickoff for cpu hard lockup as in below trace.

[ 3230.222246] Watchdog CPU:96 detected Hard LOCKUP other CPUS:24
[ 3276.051870] INFO: rcu_sched detected stalls on CPUs/tasks:
[ 3276.051979] 	24-...: (1 GPs behind) idle=c92/140000000000000/0 softirq=3973/3974 fqs=2985 
[ 3276.052082] 	(detected by 56, t=6002 jiffies, g=17311, c=17310, q=5714)
[ 3276.052209] Sending NMI from CPU 56 to CPUs 24:
[ 3286.061806] NETDEV WATCHDOG: net0 (tg3): transmit queue 0 timed out
[ 3286.061936] ------------[ cut here ]------------
[ 3286.062008] WARNING: CPU: 0 PID: 0 at net/sched/sch_generic.c:320 dev_watchdog+0x34c/0x360
[ 3286.062103] Modules linked in: vhost_net vhost tap xt_CHECKSUM ipt_MASQUERADE nf_nat_masquerade_ipv4 ip6t_rpfilter ip6t_REJECT nf_reject_ipv6 nf_conntrack_ipv6 nf_defrag_ipv6 xt_conntrack ip_set nfnetlink ebtable_nat ebtable_broute bridge stp llc ip6table_mangle ip6table_security ip6table_raw iptable_nat nf_conntrack_ipv4 nf_defrag_ipv4 nf_nat_ipv4 nf_nat nf_conntrack libcrc32c iptable_mangle iptable_security iptable_raw ebtable_filter ebtables ip6table_filter ip6_tables ses enclosure scsi_transport_sas i2c_opal ipmi_powernv i2c_core ipmi_devintf ipmi_msghandler powernv_op_panel nfsd auth_rpcgss oid_registry nfs_acl lockd grace sunrpc kvm_hv kvm_pr kvm scsi_dh_alua dm_service_time dm_multipath tg3 ptp pps_core
[ 3286.062979] CPU: 0 PID: 0 Comm: swapper/0 Not tainted 4.14.0-1.rc4.dev.gitb27fc5c.el7.centos.ppc64le #1
[ 3286.063089] task: c00000000136e000 task.stack: c0000000013fc000
[ 3286.063166] NIP:  c0000000009a8fac LR: c0000000009a8fa8 CTR: c0000000001b1800
[ 3286.063258] REGS: c0000000013ff4b0 TRAP: 0700   Not tainted  (4.14.0-1.rc4.dev.gitb27fc5c.el7.centos.ppc64le)
[ 3286.063380] MSR:  9000000000029033 <SF,HV,EE,ME,IR,DR,RI,LE>  CR: 22002822  XER: 20000000
[ 3286.063502] CFAR: c000000000176f28 SOFTE: 1 
GPR00: c0000000009a8fa8 c0000000013ff730 c000000001403900 0000000000000037 
GPR04: c0000007ff50abd0 c0000007ff521410 9000000000009033 0000000000000020 
GPR08: 0000000000000000 c000000000f6126c 00000007fe5b0000 9000000000001003 
GPR12: 0000000000002200 c00000000fd60000 0000000000000000 0000000000000000 
GPR16: 0000000000200102 0000000100048e71 c0000000013fc000 0000000000000000 
GPR20: c000000000f74f00 c000000001433b00 c000000000f74f00 000000000000000a 
GPR24: 0000000000000000 ffffffffffffffff 0000000000000000 0000000000000000 
GPR28: 0000000000000004 c000000001433b00 c000000ff108e000 0000000000000000 
[ 3286.064360] NIP [c0000000009a8fac] dev_watchdog+0x34c/0x360
[ 3286.064427] LR [c0000000009a8fa8] dev_watchdog+0x348/0x360
[ 3286.064491] Call Trace:
[ 3286.064528] [c0000000013ff730] [c0000000009a8fa8] dev_watchdog+0x348/0x360 (unreliable)
[ 3286.064631] [c0000000013ff7d0] [c000000000198c30] call_timer_fn+0x60/0x1d0
[ 3286.064715] [c0000000013ff860] [c000000000198f20] expire_timers+0x140/0x1e0
[ 3286.064799] [c0000000013ff8d0] [c000000000199098] run_timer_softirq+0xd8/0x240
[ 3286.064897] [c0000000013ff960] [c000000000b0f6fc] __do_softirq+0x15c/0x3a4
[ 3286.064981] [c0000000013ffa50] [c0000000001064e8] irq_exit+0x118/0x130
[ 3286.065104] [c0000000013ffa70] [c00000000002469c] timer_interrupt+0xac/0xe0
[ 3286.065241] [c0000000013ffaa0] [c000000000009208] decrementer_common+0x158/0x160
[ 3286.065402] --- interrupt: 901 at replay_interrupt_return+0x0/0x4
    LR = arch_local_irq_restore+0x74/0x90
[ 3286.065613] [c0000000013ffd90] [c00000000143c0cc] cpu_idle_force_poll+0x0/0x4 (unreliable)
[ 3286.065779] [c0000000013ffdb0] [c0000000008e83f0] cpuidle_enter_state+0x110/0x3d0
[ 3286.065937] [c0000000013ffe10] [c00000000015f73c] call_cpuidle+0x4c/0x80
[ 3286.066074] [c0000000013ffe30] [c00000000015fbe0] do_idle+0x2b0/0x350
[ 3286.066207] [c0000000013ffea0] [c00000000015fe88] cpu_startup_entry+0x38/0x50
[ 3286.066367] [c0000000013ffed0] [c00000000000d918] rest_init+0xe8/0x100
[ 3286.066502] [c0000000013fff00] [c000000000e542d0] start_kernel+0x54c/0x568
[ 3286.066638] [c0000000013fff90] [c00000000000b27c] start_here_common+0x1c/0x520
[ 3286.066795] Instruction dump:
[ 3286.066880] 3d02fff3 7fc3f378 99282246 4bfc4ce1 60000000 7fc4f378 7fe6fb78 7c651b78 
[ 3286.067056] 3c62ff9e 3863d898 4b7cdf3d 60000000 <0fe00000> 4bffff84 60000000 60000000 
[ 3286.067233] ---[ end trace 7d5fcf569e0e59ec ]---
[ 3286.067344] tg3 0005:05:00.0 net0: transmit timed out, resetting
[ 3287.176015] rcu_sched kthread starved for 1113 jiffies! g17311 c17310 f0x0 RCU_GP_WAIT_FQS(3) ->state=0x402 ->cpu=56
[ 3287.176185] rcu_sched       I    0     9      2 0x00000800
[ 3287.176254] Call Trace:
[ 3287.176294] [c0000007fad9b8c0] [c000000000063da8] ftrace_call+0x4/0xbc (unreliable)
[ 3287.176396] [c0000007fad9ba90] [c00000000001b018] __switch_to+0x2f8/0x440
[ 3287.176480] [c0000007fad9baf0] [c000000000b07ea8] __schedule+0x2a8/0x9e0
[ 3287.176564] [c0000007fad9bbc0] [c000000000b08628] schedule+0x48/0xc0
[ 3287.176647] [c0000007fad9bbf0] [c000000000b0d5b0] schedule_timeout+0x1f0/0x4d0
[ 3287.176746] [c0000007fad9bce0] [c00000000018d1ec] rcu_gp_kthread+0x4fc/0xa60
[ 3287.176844] [c0000007fad9bdc0] [c00000000012b578] kthread+0x168/0x1b0
[ 3287.176929] [c0000007fad9be30] [c00000000000bc60] ret_from_kernel_thread+0x5c/0x7c
[ 3287.177052] Watchdog CPU:56 Hard LOCKUP
[ 3287.177054] Modules linked in: vhost_net vhost tap xt_CHECKSUM ipt_MASQUERADE nf_nat_masquerade_ipv4 ip6t_rpfilter ip6t_REJECT nf_reject_ipv6 nf_conntrack_ipv6 nf_defrag_ipv6 xt_conntrack ip_set nfnetlink ebtable_nat ebtable_broute bridge stp llc ip6table_mangle ip6table_security ip6table_raw iptable_nat nf_conntrack_ipv4 nf_defrag_ipv4 nf_nat_ipv4 nf_nat nf_conntrack libcrc32c iptable_mangle iptable_security iptable_raw ebtable_filter ebtables ip6table_filter ip6_tables ses enclosure scsi_transport_sas i2c_opal ipmi_powernv i2c_core ipmi_devintf ipmi_msghandler powernv_op_panel nfsd auth_rpcgss oid_registry nfs_acl lockd grace sunrpc kvm_hv kvm_pr kvm scsi_dh_alua dm_service_time dm_multipath tg3 ptp pps_core
[ 3287.177133] CPU: 56 PID: 0 Comm: swapper/56 Tainted: G        W       4.14.0-1.rc4.dev.gitb27fc5c.el7.centos.ppc64le #1
[ 3287.177135] task: c000000ffb967e00 task.stack: c000000ffba40000
[ 3287.177137] NIP:  c0000000000165c8 LR: c0000000000165a4 CTR: c000000000182050
[ 3287.177139] REGS: c00000003fd5fd80 TRAP: 0900   Tainted: G        W        (4.14.0-1.rc4.dev.gitb27fc5c.el7.centos.ppc64le)
[ 3287.177141] MSR:  9000000000009033 <SF,HV,EE,ME,IR,DR,RI,LE>  CR: 28002042  XER: 20000000
[ 3287.177153] CFAR: c000000000090558 SOFTE: 0 
GPR00: c0000000000165a4 c000001fffdcbf20 c000000001403900 0000000000000010 
GPR04: c000001fffdcbe60 0000000000000002 0000000000000000 00000000000001c0 
GPR08: 0000000000000000 b000000000009033 0000000000000000 0000000000000000 
GPR12: c0000000000903f0 c00000000fd84c00 c000000ffba43f90 0000000000000000 
GPR16: 0000000000200042 0000000100048ee0 c000000ffba40000 0000000000000000 
GPR20: c000000000f74f00 c000000001433b00 c000000000f74f00 000000000000000a 
GPR24: c000000ffba40000 c000000ffba40000 c000000001432200 c000000ffba43b30 
GPR28: 0000000000000000 c000000000f74ee0 c000000ffba436e0 c000001fffdc8000 
[ 3287.177200] NIP [c0000000000165c8] __do_irq+0x88/0x200
[ 3287.177203] LR [c0000000000165a4] __do_irq+0x64/0x200
[ 3287.177205] Call Trace:
[ 3287.177208] [c000001fffdcbf20] [c0000000000165a4] __do_irq+0x64/0x200 (unreliable)
[ 3287.177213] [c000001fffdcbf90] [c000000000029fa4] call_do_irq+0x14/0x24
[ 3287.177217] [c000000ffba43620] [c0000000000167dc] do_IRQ+0x9c/0x110
[ 3287.177222] [c000000ffba43670] [c000000000008c58] hardware_interrupt_common+0x158/0x160
[ 3287.177228] --- interrupt: 501 at arch_local_irq_restore+0x5c/0x90
    LR = arch_local_irq_restore+0x40/0x90
[ 3287.177232] [c000000ffba43960] [c000000000141904] vtime_account_irq_enter+0x64/0x80 (unreliable)
[ 3287.177238] [c000000ffba43980] [c000000000b0f690] __do_softirq+0xf0/0x3a4
[ 3287.177242] [c000000ffba43a70] [c0000000001064e8] irq_exit+0x118/0x130
[ 3287.177247] [c000000ffba43a90] [c00000000002469c] timer_interrupt+0xac/0xe0
[ 3287.177251] [c000000ffba43ac0] [c000000000009208] decrementer_common+0x158/0x160
[ 3287.177258] --- interrupt: 901 at replay_interrupt_return+0x0/0x4
    LR = arch_local_irq_restore+0x74/0x90
[ 3287.177261] [c000000ffba43db0] [c00000000143c0cc] cpu_idle_force_poll+0x0/0x4 (unreliable)
[ 3287.177268] [c000000ffba43dd0] [c0000000008e83f0] cpuidle_enter_state+0x110/0x3d0
[ 3287.177272] [c000000ffba43e30] [c00000000015f73c] call_cpuidle+0x4c/0x80
[ 3287.177276] [c000000ffba43e50] [c00000000015fbe0] do_idle+0x2b0/0x350
[ 3287.177281] [c000000ffba43ec0] [c00000000015fe88] cpu_startup_entry+0x38/0x50
[ 3287.177285] [c000000ffba43ef0] [c000000000048a74] start_secondary+0x4e4/0x530
[ 3287.177290] [c000000ffba43f90] [c00000000000b16c] start_secondary_prolog+0x10/0x14
[ 3287.177292] Instruction dump:
[ 3287.177295] 7d2903a6 7d2c4b78 4e800421 e8410018 894d028b 7948f7e3 554a003c 994d028b 
[ 3287.177306] 40820010 e92d0020 61298000 7d210164 <2fa30000> 41de012c 48161569 60000000 
[ 3287.181946] Watchdog CPU:56 became unstuck
[ 3287.327533] tg3 0005:05:00.0 net0: 0x00000000: 0x165714e4, 0x00100546, 0x02000001, 0x00800000
[ 3287.327647] tg3 0005:05:00.0 net0: 0x00000010: 0x0000000c, 0x00002501, 0x0001000c, 0x00002501
[ 3287.327756] tg3 0005:05:00.0 net0: 0x00000020: 0x0002000c, 0x00002501, 0x00000000, 0x04201014
[ 3287.327865] tg3 0005:05:00.0 net0: 0x00000030: 0x00000000, 0x00000048, 0x00000000, 0x00000100
[ 3287.327974] tg3 0005:05:00.0 net0: 0x00000040: 0x00000000, 0x03000000, 0xc8035001, 0x64002008
[ 3287.328083] tg3 0005:05:00.0 net0: 0x00000050: 0x00005803, 0x00000000, 0x0086a005, 0x00000000
[ 3287.328191] tg3 0005:05:00.0 net0: 0x00000060: 0x00000000, 0x00000000, 0xf0010298, 0x00380080
[ 3287.328300] tg3 0005:05:00.0 net0: 0x00000070: 0x000710b0, 0xf4f6fffe, 0x00000000, 0x00000000
[ 3287.328409] tg3 0005:05:00.0 net0: 0x00000080: 0x165714e4, 0x0000001e, 0x00000000, 0x00000628
[ 3287.328517] tg3 0005:05:00.0 net0: 0x00000090: 0x00000000, 0x00000000, 0x00000000, 0x00000361
[ 3287.328626] tg3 0005:05:00.0 net0: 0x000000a0: 0x8010ac11, 0x00000004, 0x00000124, 0x00020010
[ 3287.328734] tg3 0005:05:00.0 net0: 0x000000b0: 0x10648d81, 0x0010242e, 0x00055c41, 0x10410000
[ 3287.328843] tg3 0005:05:00.0 net0: 0x000000d0: 0x0000001f, 0x00000010, 0x00000000, 0x00010001
[ 3287.328952] tg3 0005:05:00.0 net0: 0x000000f0: 0x00000000, 0x05719001, 0x00000000, 0xffffffff
[ 3287.329060] tg3 0005:05:00.0 net0: 0x00000100: 0x13c10001, 0x00000000, 0x00000000, 0x00062030
[ 3287.329168] tg3 0005:05:00.0 net0: 0x00000110: 0x00000000, 0x00002000, 0x000001e0, 0x00000000
[ 3287.329277] tg3 0005:05:00.0 net0: 0x00000130: 0x00000000, 0x00000000, 0x00000000, 0x15010003
[ 3287.329385] tg3 0005:05:00.0 net0: 0x00000140: 0x94028f64, 0x000098be, 0x00000000, 0x00000000
[ 3287.329494] tg3 0005:05:00.0 net0: 0x00000150: 0x16010004, 0x00000000, 0x0007812c, 0x00000000
[ 3287.329601] tg3 0005:05:00.0 net0: 0x00000160: 0x23010002, 0x00000000, 0x00000000, 0x00000000
[ 3287.329710] tg3 0005:05:00.0 net0: 0x00000170: 0x00000000, 0x800000ff, 0x00000000, 0x00000000
[ 3287.329818] tg3 0005:05:00.0 net0: 0x00000200: 0x00000000, 0x03000000, 0x00000000, 0xf8000000
[ 3287.329926] tg3 0005:05:00.0 net0: 0x00000210: 0x00000000, 0x7c000000, 0x00000000, 0x14000000
[ 3287.330035] tg3 0005:05:00.0 net0: 0x00000220: 0x00000000, 0xd3000000, 0x00000000, 0x00000000
[ 3287.330144] tg3 0005:05:00.0 net0: 0x00000260: 0x00000000, 0x00000000, 0x00000000, 0x00000361
[ 3287.330252] tg3 0005:05:00.0 net0: 0x00000280: 0x00000000, 0x00000628, 0x00000000, 0x0000007c
[ 3287.330361] tg3 0005:05:00.0 net0: 0x00000290: 0x00000000, 0x00000321, 0x00000000, 0x000000d4
[ 3287.330469] tg3 0005:05:00.0 net0: 0x00000300: 0x00000000, 0x0000005c, 0x00000000, 0x00000000
[ 3287.330578] tg3 0005:05:00.0 net0: 0x00000400: 0x18e04804, 0x00400000, 0x00001000, 0x00000900
[ 3287.330687] tg3 0005:05:00.0 net0: 0x00000410: 0x000098be, 0x94028f64, 0x000098be, 0x94028f64
[ 3287.330795] tg3 0005:05:00.0 net0: 0x00000420: 0x000098be, 0x94028f64, 0x000098be, 0x94028f64
[ 3287.330904] tg3 0005:05:00.0 net0: 0x00000430: 0x00000400, 0x00000000, 0x000000e7, 0x000005f2
[ 3287.331012] tg3 0005:05:00.0 net0: 0x00000440: 0x00000000, 0x00000000, 0x00000000, 0x04384400
[ 3287.331121] tg3 0005:05:00.0 net0: 0x00000450: 0x00000001, 0x00008000, 0x00000000, 0x00000112
[ 3287.331229] tg3 0005:05:00.0 net0: 0x00000460: 0x00000008, 0x00002620, 0x01ff0006, 0x00000000
[ 3287.331337] tg3 0005:05:00.0 net0: 0x00000470: 0x80000000, 0x00000000, 0x00080000, 0x40000000
[ 3287.331445] tg3 0005:05:00.0 net0: 0x00000480: 0x42000000, 0x7fffffff, 0x06000004, 0x7fffffff
[ 3287.331553] tg3 0005:05:00.0 net0: 0x00000500: 0x00000008, 0x00000002, 0x00000000, 0x00000000
[ 3287.331661] tg3 0005:05:00.0 net0: 0x00000590: 0x00e00000, 0x00000000, 0x00000000, 0x00000000
[ 3287.331770] tg3 0005:05:00.0 net0: 0x000005b0: 0x00000000, 0xc0000000, 0x00000000, 0x00000000
[ 3287.331890] tg3 0005:05:00.0 net0: 0x000005c0: 0xd384af98, 0x86411db1, 0x00000000, 0x00000000
[ 3287.331999] tg3 0005:05:00.0 net0: 0x00000600: 0xffffffff, 0x00f800d1, 0x00000000, 0x00001f04
[ 3287.332108] tg3 0005:05:00.0 net0: 0x00000610: 0xffffffff, 0x00000000, 0x07c00344, 0x00000000
[ 3287.332216] tg3 0005:05:00.0 net0: 0x00000620: 0x00000040, 0x00000000, 0x00000000, 0x00000000
[ 3287.332325] tg3 0005:05:00.0 net0: 0x00000630: 0x01230123, 0x01230123, 0x01230123, 0x01230123
[ 3287.332432] tg3 0005:05:00.0 net0: 0x00000640: 0x01230123, 0x01230123, 0x01230123, 0x01230123
[ 3287.332541] tg3 0005:05:00.0 net0: 0x00000650: 0x01230123, 0x01230123, 0x01230123, 0x01230123
[ 3287.332650] tg3 0005:05:00.0 net0: 0x00000660: 0x01230123, 0x01230123, 0x01230123, 0x01230123
[ 3287.332758] tg3 0005:05:00.0 net0: 0x00000670: 0x88ec6860, 0xe62ee10c, 0x337b4659, 0x664e2a50
[ 3287.332867] tg3 0005:05:00.0 net0: 0x00000680: 0x83c13961, 0x3e5dd26e, 0x96e38c98, 0x9629f348
[ 3287.332975] tg3 0005:05:00.0 net0: 0x00000690: 0xab3402e3, 0xb7282180, 0x00000000, 0x00000000
[ 3287.333083] tg3 0005:05:00.0 net0: 0x000006c0: 0x00000000, 0x00000000, 0x04000000, 0x00000000
[ 3287.333192] tg3 0005:05:00.0 net0: 0x00000800: 0x00000000, 0xffffffff, 0x00000000, 0x00000000
[ 3287.333299] tg3 0005:05:00.0 net0: 0x00000810: 0x00000000, 0xffffffff, 0x00000000, 0x00000000
[ 3287.333408] tg3 0005:05:00.0 net0: 0x00000820: 0x00000000, 0x00000000, 0xffffffff, 0x00000000
[ 3287.333516] tg3 0005:05:00.0 net0: 0x00000830: 0x00000000, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.333624] tg3 0005:05:00.0 net0: 0x00000840: 0xffffffff, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.333733] tg3 0005:05:00.0 net0: 0x00000850: 0xffffffff, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.333842] tg3 0005:05:00.0 net0: 0x00000860: 0xffffffff, 0xffffffff, 0xffffffff, 0x00000000
[ 3287.333950] tg3 0005:05:00.0 net0: 0x00000880: 0x00000fca, 0x0000d0f7, 0x00000000, 0x00000001
[ 3287.334059] tg3 0005:05:00.0 net0: 0x00000890: 0x00000010, 0x00000014, 0x00000000, 0x00000000
[ 3287.334167] tg3 0005:05:00.0 net0: 0x000008f0: 0x00000001, 0x00000000, 0x00000000, 0x00000000
[ 3287.334276] tg3 0005:05:00.0 net0: 0x00000900: 0x00021e0e, 0xffffffff, 0x00000000, 0x00000000
[ 3287.334384] tg3 0005:05:00.0 net0: 0x00000910: 0x00000000, 0xffffffff, 0x00000000, 0x00000000
[ 3287.334492] tg3 0005:05:00.0 net0: 0x00000920: 0x00000000, 0x00000000, 0xffffffff, 0x00000000
[ 3287.334601] tg3 0005:05:00.0 net0: 0x00000930: 0x00000000, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.334710] tg3 0005:05:00.0 net0: 0x00000940: 0xffffffff, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.334819] tg3 0005:05:00.0 net0: 0x00000950: 0xffffffff, 0xffffffff, 0xffffffff, 0xffffffff
[ 3287.334928] tg3 0005:05:00.0 net0: 0x00000960: 0xffffffff, 0xffffffff, 0xffffffff, 0x0000033c
[ 3287.335036] tg3 0005:05:00.0 net0: 0x00000970: 0x00000008, 0x00000005, 0x00000000, 0x00000000
[ 3287.335145] tg3 0005:05:00.0 net0: 0x00000980: 0x007a9d77, 0x0000d0f7, 0x00000000, 0x00000411
[ 3287.335253] tg3 0005:05:00.0 net0: 0x00000990: 0x0000d2bd, 0x00007623, 0x00000000, 0x00000000
[ 3287.335361] tg3 0005:05:00.0 net0: 0x00000c00: 0x0000000a, 0x00000000, 0x00000003, 0x00000001
[ 3287.335470] tg3 0005:05:00.0 net0: 0x00000c10: 0x00000000, 0x00000000, 0x00000000, 0x00280000
[ 3287.335578] tg3 0005:05:00.0 net0: 0x00000c80: 0x00000349, 0x00000000, 0x00000000, 0x00000000
[ 3287.335688] tg3 0005:05:00.0 net0: 0x00000ce0: 0xec720310, 0x08000007, 0x00000028, 0x00041028
[ 3287.335796] tg3 0005:05:00.0 net0: 0x00000cf0: 0x00000000, 0x5000005c, 0x00000000, 0x00000000
[ 3287.335904] tg3 0005:05:00.0 net0: 0x00001000: 0x00000002, 0x00000000, 0xa0004f50, 0x00000000
[ 3287.336013] tg3 0005:05:00.0 net0: 0x00001010: 0x005c05c1, 0x00004f50, 0x00000000, 0x00000000
[ 3287.336122] tg3 0005:05:00.0 net0: 0x00001400: 0x00000006, 0x00000000, 0x00000000, 0x00000000
[ 3287.336231] tg3 0005:05:00.0 net0: 0x00001440: 0x0000005c, 0x0000005c, 0x0000005c, 0x0000005c
[ 3287.336340] tg3 0005:05:00.0 net0: 0x00001450: 0x0000005c, 0x0000005c, 0x0000005c, 0x0000005c
[ 3287.336448] tg3 0005:05:00.0 net0: 0x00001460: 0x0000005c, 0x0000005c, 0x0000005c, 0x0000005c
[ 3287.336557] tg3 0005:05:00.0 net0: 0x00001470: 0x0000005c, 0x0000005c, 0x0000005c, 0x0000005c
[ 3287.336665] tg3 0005:05:00.0 net0: 0x00001480: 0x00001111, 0x00000000, 0x00000000, 0x00000000
[ 3287.336774] tg3 0005:05:00.0 net0: 0x00001800: 0x00000016, 0x00000000, 0x0000005c, 0x00000000
[ 3287.336883] tg3 0005:05:00.0 net0: 0x00001830: 0x00000000, 0x00000000, 0x00000000, 0xbbec0000
[ 3287.336991] tg3 0005:05:00.0 net0: 0x00001840: 0xbbec0000, 0x0800000f, 0x00000201, 0xc0000000
[ 3287.337099] tg3 0005:05:00.0 net0: 0x00001850: 0x0000001f, 0x00000000, 0x000041a0, 0x005c005c
[ 3287.337208] tg3 0005:05:00.0 net0: 0x00001860: 0x02000000, 0x00000000, 0xbbec05a0, 0x0800000f
[ 3287.337317] tg3 0005:05:00.0 net0: 0x00001c00: 0x00000002, 0x00000000, 0x00000000, 0x00000000
[ 3287.337427] tg3 0005:05:00.0 net0: 0x00002000: 0x00000002, 0x00000000, 0x00000000, 0x00000000
[ 3287.337535] tg3 0005:05:00.0 net0: 0x00002010: 0x00000181, 0x00000001, 0x00780003, 0x00000000
[ 3287.337644] tg3 0005:05:00.0 net0: 0x00002100: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.337753] tg3 0005:05:00.0 net0: 0x00002110: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.337862] tg3 0005:05:00.0 net0: 0x00002120: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.337970] tg3 0005:05:00.0 net0: 0x00002130: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338078] tg3 0005:05:00.0 net0: 0x00002140: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338187] tg3 0005:05:00.0 net0: 0x00002150: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338297] tg3 0005:05:00.0 net0: 0x00002160: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338406] tg3 0005:05:00.0 net0: 0x00002170: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338515] tg3 0005:05:00.0 net0: 0x00002180: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338623] tg3 0005:05:00.0 net0: 0x00002190: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338732] tg3 0005:05:00.0 net0: 0x000021a0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338841] tg3 0005:05:00.0 net0: 0x000021b0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.338949] tg3 0005:05:00.0 net0: 0x000021c0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.339058] tg3 0005:05:00.0 net0: 0x000021d0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.339168] tg3 0005:05:00.0 net0: 0x000021e0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.339276] tg3 0005:05:00.0 net0: 0x000021f0: 0x0009bcde, 0x0009bcde, 0x00000000, 0x00000000
[ 3287.339385] tg3 0005:05:00.0 net0: 0x00002200: 0x00014e97, 0x00000000, 0x00000000, 0x00000000
[ 3287.339493] tg3 0005:05:00.0 net0: 0x00002400: 0x00010012, 0x00000000, 0x00400001, 0x00000000
[ 3287.339602] tg3 0005:05:00.0 net0: 0x00002410: 0x0000000f, 0x00005d00, 0x00000000, 0x00000000
[ 3287.339711] tg3 0005:05:00.0 net0: 0x00002440: 0x00000000, 0x00000000, 0x00000002, 0x00044400
[ 3287.339821] tg3 0005:05:00.0 net0: 0x00002450: 0x0800000f, 0xf33d0000, 0x08001800, 0x00040000
[ 3287.339929] tg3 0005:05:00.0 net0: 0x00002470: 0x00000000, 0x00000299, 0x00000000, 0x00000000
[ 3287.340038] tg3 0005:05:00.0 net0: 0x00002500: 0x00000000, 0x00000000, 0x00000002, 0x00044800
[ 3287.340146] tg3 0005:05:00.0 net0: 0x00002510: 0x00000000, 0x00000000, 0x00000002, 0x00040400
[ 3287.340255] tg3 0005:05:00.0 net0: 0x00002520: 0x00000000, 0x00000000, 0x00000002, 0x00044c00
[ 3287.340363] tg3 0005:05:00.0 net0: 0x00002530: 0x00000000, 0x00000000, 0x00000002, 0x00040800
[ 3287.340472] tg3 0005:05:00.0 net0: 0x00002540: 0x00000000, 0x00000000, 0x00000002, 0x00045000
[ 3287.340581] tg3 0005:05:00.0 net0: 0x00002550: 0x00000000, 0x00000000, 0x00000002, 0x00040c00
[ 3287.340688] tg3 0005:05:00.0 net0: 0x00002560: 0x00000000, 0x00000000, 0x00000002, 0x00045400
[ 3287.340797] tg3 0005:05:00.0 net0: 0x00002570: 0x00000000, 0x00000000, 0x00000002, 0x00041000
[ 3287.340905] tg3 0005:05:00.0 net0: 0x00002580: 0x00000000, 0x00000000, 0x00000002, 0x00045800
[ 3287.341013] tg3 0005:05:00.0 net0: 0x00002590: 0x00000000, 0x00000000, 0x00000002, 0x00041400
[ 3287.341122] tg3 0005:05:00.0 net0: 0x000025a0: 0x00000000, 0x00000000, 0x00000002, 0x00045c00
[ 3287.341229] tg3 0005:05:00.0 net0: 0x000025b0: 0x00000000, 0x00000000, 0x00000002, 0x00041800
[ 3287.341338] tg3 0005:05:00.0 net0: 0x000025c0: 0x00000000, 0x00000000, 0x00000002, 0x00046000
[ 3287.341446] tg3 0005:05:00.0 net0: 0x000025d0: 0x00000000, 0x00000000, 0x00000002, 0x00041c00
000000, 0x00000000
[ 3287.346116] tg3 0005:05:00.0 net0: 0x00003c20: 0x00000000, 0x00000005, 0x00000000, 0x00000000
