Skip to content

Latest commit

 

History

History
175 lines (155 loc) · 25 KB

cdnjs_June_2022.md

File metadata and controls

175 lines (155 loc) · 25 KB

cdnjs June 2022 Usage Stats

Information provided directly by Cloudflare for the cdnjs.cloudflare.com domain. ⛅️

Key highlights

  • cdnjs served nearly 240 billion requests in June 2022. 🖥
  • cdnjs used a massive consumption of 4.51 PB of data to serve these requests this month. 📤
  • That works out to over 150 TB of data and 8.0 billion requests every day (averaged). 🤯
  • In June, each request to cdnjs (on average) used only 18.81 KB of data. 🔍

Library highlights

  • The top libraries overall (in the top 100 assets) this month were jquery, font-awesome, and webfont.
    • Across the 18.35 billion requests for jquery, 758.55 TB of bandwidth was consumed.
    • font-awesome received 15.20 billion requests and consumed 476.81 TB of bandwidth, with webfont assets in the top 100 getting 10.46 billion requests and using 56.40 TB of bandwidth to be served.
    • gsap came in 4th this month with 9.26 billion requests, and angular.js in 5th with 4.03 billion.
  • The top asset on the CDN this month was webfontloader.js from version 1.6.28 of webfont, reaching a total of 10.46 billion requests and using 56.40 TB of bandwidth to serve the file.
    • jquery (3.3.1/jquery.min.js) came in second with 6.83 billion requests, followed by font-awesome (4.7.0/css/font-awesome.min.css) with 5.48 billion requests.
Total Requests & Bandwidth Avg. Daily Requests & Bandwidth
cdnjs total requests & bandwidth graph cdnjs avg. daily requests & bandwidth graph
Top 5 Resources Top 5 Libraries
cdnjs top 5 resources graph cdnjs top 5 libraries graph

Total number of requests

The first important stat that we are given is the total number of requests sent to cdnjs.cloudflare.com.

Cloudflare provides this number to us at a 1% sample for the whole month, giving 2,397,968,306 at 1%.

When multiplied up to 100%, this results in cdnjs serving approximately 239,796,830,600 requests in June.

Nearly 240 billion requests or approximately 8.0 billion requests every single day of June. 📈

Total bandwidth usage

Another great stat that Cloudflare has given us again is the bandwidth usage for the cdnjs.cloudflare.com domain.

This number, like total requests, is provided at a 1% sample for the month and in gigabytes: 45,104.44 GB.

When multiplied up to be 100%, this produces the estimate of 4,510,444.0 GB of bandwidth used for this month by cdnjs, or 4.51 PB.

This gives cdnjs a massive bandwidth consumption of 4.51 petabytes of data for requests this month. 🤯

Top 100 requested resources

These are provided at a 1% sample for the whole of June. Bandwidth is measured in gigabytes. This data, as well as previous months' data, is available in the SQLite data.db file.

# Requests Bandwidth cdnjs Resource URL
1 104,570,625 564.01 cdnjs.cloudflare.com/ajax/libs/webfont/1.6.28/webfontloader.js
2 68,297,208 4,488.02 cdnjs.cloudflare.com/ajax/libs/jquery/3.3.1/jquery.min.js
3 54,769,176 351.32 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.min.css
4 39,433,744 2,755.77 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/fonts/fontawesome-webfont.woff2
5 30,327,779 63.69 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.13/jquery.mousewheel.min.js
6 22,593,487 588.72 cdnjs.cloudflare.com/ajax/libs/jquery/3.6.0/jquery.min.js
7 22,485,655 606.63 cdnjs.cloudflare.com/ajax/libs/jquery/3.4.1/jquery.min.js
8 21,751,171 645.93 cdnjs.cloudflare.com/ajax/libs/jquery/1.12.4/jquery.min.js
9 20,589,784 539.25 cdnjs.cloudflare.com/ajax/libs/jquery/3.5.1/jquery.min.js
10 18,762,683 82.51 cdnjs.cloudflare.com/ajax/libs/jquery-migrate/1.4.1/jquery-migrate.min.js
11 18,657,222 29.57 cdnjs.cloudflare.com/ajax/libs/jquery-cookie/1.4.1/jquery.cookie.min.js
12 16,465,873 207.55 cdnjs.cloudflare.com/ajax/libs/lodash.js/4.17.11/lodash.core.min.js
13 13,631,677 455.89 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular.min.js
14 13,585,935 108.81 cdnjs.cloudflare.com/ajax/libs/angular-ui-utils/0.1.1/angular-ui-utils.min.js
15 13,372,850 100.00 cdnjs.cloudflare.com/ajax/libs/angular-ui-router/0.2.10/angular-ui-router.min.js
16 13,359,143 41.50 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-sanitize.min.js
17 13,358,022 20.19 cdnjs.cloudflare.com/ajax/libs/angular.js/1.2.22/angular-cookies.min.js
18 13,346,410 26.60 cdnjs.cloudflare.com/ajax/libs/angular-dynamic-locale/0.1.27/tmhDynamicLocale.min.js
19 13,318,541 26.07 cdnjs.cloudflare.com/ajax/libs/angular-ui/0.4.0/angular-ui-ieshiv.js
20 12,157,855 123.05 cdnjs.cloudflare.com/ajax/libs/fingerprintjs2/2.1.2/fingerprint2.min.js
21 12,062,751 411.57 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.1/TweenMax.min.js
22 11,528,804 68.27 cdnjs.cloudflare.com/ajax/libs/postscribe/2.0.8/postscribe.min.js
23 11,367,140 82.63 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.7/umd/popper.min.js
24 10,398,421 235.73 cdnjs.cloudflare.com/ajax/libs/gsap/3.8.0/gsap.min.js
25 9,887,452 316.31 cdnjs.cloudflare.com/ajax/libs/webcomponentsjs/2.6.0/webcomponents-bundle.js
26 9,400,315 65.24 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/css/all.min.css
27 9,190,118 205.09 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.0/gsap.min.js
28 9,110,690 201.47 cdnjs.cloudflare.com/ajax/libs/gsap/3.6.1/gsap.min.js
29 8,807,229 59.50 cdnjs.cloudflare.com/ajax/libs/popper.js/1.12.9/umd/popper.min.js
30 8,473,725 40.37 cdnjs.cloudflare.com/ajax/libs/modernizr/2.8.3/modernizr.min.js
31 8,403,311 53.69 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.js
32 8,357,024 26.14 cdnjs.cloudflare.com/ajax/libs/infinity/0.2.2/infinity.min.js
33 7,851,680 55.09 cdnjs.cloudflare.com/ajax/libs/popper.js/1.14.3/umd/popper.min.js
34 7,688,043 197.99 cdnjs.cloudflare.com/ajax/libs/jquery/2.2.4/jquery.min.js
35 7,591,943 15.02 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.0.3/cookieconsent.min.css
36 7,361,286 159.41 cdnjs.cloudflare.com/ajax/libs/gsap/3.5.1/gsap.min.js
37 7,324,546 227.34 cdnjs.cloudflare.com/ajax/libs/gsap/latest/TweenMax.min.js
38 7,282,193 410.24 cdnjs.cloudflare.com/ajax/libs/jqueryui/1.12.1/jquery-ui.min.js
39 7,268,290 80.65 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/css/all.min.css
40 6,871,799 173.93 cdnjs.cloudflare.com/ajax/libs/jquery/3.2.1/jquery.min.js
41 6,791,494 7.42 cdnjs.cloudflare.com/ajax/libs/color-thief/2.3.0/color-thief.umd.js
42 6,790,077 72.07 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/owl.carousel.min.js
43 6,766,218 9.90 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick.min.css
44 6,686,531 470.45 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/webfonts/fa-solid-900.woff2
45 6,611,146 239.68 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.3/webfonts/fa-solid-900.woff2
46 6,553,451 43.89 cdnjs.cloudflare.com/ajax/libs/font-awesome/4.7.0/css/font-awesome.css
47 6,536,905 22.75 cdnjs.cloudflare.com/ajax/libs/animate.css/3.5.2/animate.min.css
48 6,440,840 33.49 cdnjs.cloudflare.com/ajax/libs/crypto-js/3.1.2/rollups/aes.js
49 6,281,552 63.71 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.js
50 5,920,375 30.88 cdnjs.cloudflare.com/ajax/libs/animate.css/4.1.1/animate.min.css
51 5,888,352 11.21 cdnjs.cloudflare.com/ajax/libs/OwlCarousel2/2.3.4/assets/owl.carousel.min.css
52 5,801,254 476.24 cdnjs.cloudflare.com/ajax/libs/hls.js/1.1.5/hls.min.js
53 5,692,025 8.40 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick.min.css
54 5,668,720 55.56 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.js
55 5,648,011 194.92 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.3/TweenMax.min.js
56 5,373,721 123.70 cdnjs.cloudflare.com/ajax/libs/gsap/3.9.1/gsap.min.js
57 5,373,069 129.40 cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js
58 5,327,513 676.39 cdnjs.cloudflare.com/ajax/libs/video.js/7.18.1/video.min.js
59 5,266,297 11.47 cdnjs.cloudflare.com/ajax/libs/jquery.lazyload/1.9.1/jquery.lazyload.min.js
60 5,233,098 31.13 cdnjs.cloudflare.com/ajax/libs/underscore.js/1.8.3/underscore-min.js
61 5,041,641 8.59 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.6.0/slick-theme.min.css
62 5,028,690 10.73 cdnjs.cloudflare.com/ajax/libs/jquery-mousewheel/3.1.12/jquery.mousewheel.min.js
63 4,951,455 47.24 cdnjs.cloudflare.com/ajax/libs/video.js/7.11.7/alt/video-js-cdn.min.css
64 4,926,153 14.02 cdnjs.cloudflare.com/ajax/libs/spin.js/2.3.2/spin.min.js
65 4,906,446 357.41 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.4/webfonts/fa-solid-900.woff2
66 4,822,792 52.08 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/css/all.min.css
67 4,626,326 49.35 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.11.2/css/all.min.css
68 4,566,887 127.73 cdnjs.cloudflare.com/ajax/libs/jquery/1.9.1/jquery.min.js
69 4,556,239 152.60 cdnjs.cloudflare.com/ajax/libs/gsap/2.0.2/TweenMax.min.js
70 4,542,569 5.50 cdnjs.cloudflare.com/ajax/libs/JavaScript-autoComplete/1.0.4/auto-complete.min.js
71 4,535,936 7.10 cdnjs.cloudflare.com/ajax/libs/jqueryui-touch-punch/0.2.3/jquery.ui.touch-punch.min.js
72 4,526,465 150.88 cdnjs.cloudflare.com/ajax/libs/gsap/1.20.5/TweenMax.min.js
73 4,494,155 40.77 cdnjs.cloudflare.com/ajax/libs/twitter-bootstrap/3.3.7/js/bootstrap.min.js
74 4,485,915 4.70 cdnjs.cloudflare.com/ajax/libs/JavaScript-autoComplete/1.0.4/auto-complete.min.css
75 4,477,152 8.76 cdnjs.cloudflare.com/ajax/libs/gsap/1.18.5/plugins/TextPlugin.min.js
76 4,447,076 406.35 cdnjs.cloudflare.com/ajax/libs/pixi.js/4.6.0/pixi.min.js
77 4,323,665 148.75 cdnjs.cloudflare.com/ajax/libs/gsap/2.1.2/TweenMax.min.js
78 4,258,951 138.18 cdnjs.cloudflare.com/ajax/libs/gsap/1.19.0/TweenMax.min.js
79 3,981,359 84.49 cdnjs.cloudflare.com/ajax/libs/gsap/3.2.6/gsap.min.js
80 3,973,943 26.33 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.js
81 3,937,514 50.53 cdnjs.cloudflare.com/ajax/libs/moment.js/2.24.0/moment.min.js
82 3,811,377 7.64 cdnjs.cloudflare.com/ajax/libs/cookieconsent2/3.1.0/cookieconsent.min.css
83 3,789,746 9.11 cdnjs.cloudflare.com/ajax/libs/jquery-modal/0.9.1/jquery.modal.min.js
84 3,778,454 6.47 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.9.0/slick-theme.min.css
85 3,724,681 80.82 cdnjs.cloudflare.com/ajax/libs/snowplow/2.16.3/sp.min.js
86 3,723,259 62.94 cdnjs.cloudflare.com/ajax/libs/moment.js/2.29.1/moment.min.js
87 3,635,098 5.34 cdnjs.cloudflare.com/ajax/libs/slick-carousel/1.8.1/slick.min.css
88 3,620,895 11.55 cdnjs.cloudflare.com/ajax/libs/animate.css/3.7.2/animate.min.css
89 3,618,761 8.92 cdnjs.cloudflare.com/ajax/libs/jquery-modal/0.9.1/jquery.modal.min.css
90 3,595,424 264.43 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.13.0/webfonts/fa-solid-900.woff2
91 3,578,423 14.86 cdnjs.cloudflare.com/ajax/libs/json3/3.3.2/json3.min.js
92 3,571,727 60.19 cdnjs.cloudflare.com/ajax/libs/mathjax/2.7.5/MathJax.js
93 3,563,987 42.19 cdnjs.cloudflare.com/ajax/libs/tiny-slider/2.9.2/min/tiny-slider.js
94 3,551,076 68.57 cdnjs.cloudflare.com/ajax/libs/fancybox/3.5.7/jquery.fancybox.min.js
95 3,502,317 12.59 cdnjs.cloudflare.com/ajax/libs/Swiper/4.0.7/css/swiper.min.css
96 3,458,232 5.84 cdnjs.cloudflare.com/ajax/libs/normalize/8.0.0/normalize.min.css
97 3,374,982 10.28 cdnjs.cloudflare.com/ajax/libs/jquery.lazy/1.7.9/jquery.lazy.min.js
98 3,334,368 37.85 cdnjs.cloudflare.com/ajax/libs/font-awesome/5.15.1/css/all.min.css
99 3,296,280 5.90 cdnjs.cloudflare.com/ajax/libs/js-cookie/2.2.1/js.cookie.min.js
100 3,279,684 87.95 cdnjs.cloudflare.com/ajax/libs/jquery/3.1.1/jquery.min.js

Author: Matt (IPv4) Cowley - If there are any errors, please let me know and I will endeavour to correct them.