Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

feat: RG-A Spring 2019 Pass 2 QA #51

Draft
wants to merge 2 commits into
base: main
Choose a base branch
from
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
10 changes: 8 additions & 2 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -35,16 +35,20 @@ The following tables describe the available datasets in the QADB. The columns ar

| Pass | Data Set Name and Timelines Link | Run Range | Status | Data Files |
| --- | --- | --- | --- | --- |
| 2 | `rga_sp19` | 6616 - 6783 | _TO DO_ | `/cache/clas12/rg-a/production/recon/spring2019/torus-1/pass2/dst/recon` |
| 2 | `rga_fa18_inbending` | 5032 - 5419 | _TO DO_ | |
| 2 | `rga_fa18_outbending` | 5422 - 5666 | _TO DO_ | |
| 2 | [`rga_sp19`](https://clas12mon.jlab.org/rga/pass2/sp19/qa/rga_sp19_nSidis/tlsummary) | 6616 - 6783 | _Up-to-Date_ | `/cache/clas12/rg-a/production/recon/spring2019/torus-1/pass2/dst/recon` |
| 1 | [`rga_fa18_inbending`](https://clas12mon.jlab.org/rga/pass1/qa/fa18_inbending/tlsummary) | 5032 - 5419 | _Up-to-Date_ | `/cache/clas12/rg-a/production/recon/fall2018/torus-1/pass1/v0/dst/recon` |
| 1 | [`rga_fa18_outbending`](https://clas12mon.jlab.org/rga/pass1/qa/fa18_outbending/tlsummary) | 5422 - 5666 | _Up-to-Date_ | `/cache/clas12/rg-a/production/recon/fall2018/torus+1/pass1/v0/dst/recon` |
| 1 | [`rga_sp19`](https://clas12mon.jlab.org/rga/pass1/qa/sp19/tlsummary) | 6616 - 6783 | _Up-to-Date_ | `/cache/clas12/rg-a/production/recon/spring2019/torus-1/pass1/v0/dst/recon` |
| 1 | [`rga_sp19`](https://clas12mon.jlab.org/rga/pass1/qa/sp19/tlsummary) | 6616 - 6783 | _Deprecated_ | `/cache/clas12/rg-a/production/recon/spring2019/torus-1/pass1/v0/dst/recon` |

### Run Group B

| Pass | Data Set Name and Timelines Link | Run Range | Status | Data Files |
| --- | --- | --- | --- | --- |
| 2 | `rgb_sp19` | 6156 - 6603 | _TO DO_ | `/cache/clas12/rg-b/production/recon/spring2019/torus-1/pass2/v0/dst/recon/` |
| 2 | `rgb_fa19` | 11093 - 11300 | _TO DO_ | |
| 2 | `rgb_wi20` | 11323 - 11571 | _TO DO_ | |
| 1 | [`rgb_sp19`](https://clas12mon.jlab.org/rgb/pass1/qa/sp19/tlsummary) | 6156 - 6603 | _Up-to-Date_ | `/cache/clas12/rg-b/production/recon/spring2019/torus-1/pass1/v0/dst/recon` |
| 1 | [`rgb_fa19`](https://clas12mon.jlab.org/rgb/pass1/qa/fa19/tlsummary) | 11093 - 11300 | _Up-to-Date_ | `/cache/clas12/rg-b/production/recon/fall2019/torus+1/pass1/v1/dst/recon` |
| 1 | [`rgb_wi20`](https://clas12mon.jlab.org/rgb/pass1/qa/wi20/tlsummary) | 11323 - 11571 | _Up-to-Date_ | `/cache/clas12/rg-b/production/recon/spring2020/torus-1/pass1/v1/dst/recon` |
Expand All @@ -68,6 +72,8 @@ The following tables describe the available datasets in the QADB. The columns ar

| Pass | Data Set Name and Timelines Link | Run Range | Status | Data Files |
| --- | --- | --- | --- | --- |
| 2 | `rgk_fa18_7.5GeV` | 5674 - 5870 | _TO DO_ | |
| 2 | `rgk_fa18_6.5GeV` | 5875 - 6000 | _TO DO_ | |
| 1 | [`rgk_fa18_7.5GeV`](https://clas12mon.jlab.org/rgk/pass1/qa/fa18_7.5GeV/tlsummary) | 5674 - 5870 | _Up-to-Date_ | `/cache/clas12/rg-k/production/recon/fall2018/torus+1/7546MeV/pass1/v0/dst/recon` |
| 1 | [`rgk_fa18_6.5GeV`](https://clas12mon.jlab.org/rgk/pass1/qa/fa18_6.5GeV/tlsummary) | 5875 - 6000 | _Up-to-Date_ | `/cache/clas12/rg-k/production/recon/fall2018/torus+1/6535MeV/pass1/v0/dst/recon` |

Expand Down
2 changes: 1 addition & 1 deletion qadb/latest/rga_sp19
1 change: 1 addition & 0 deletions qadb/pass2/rga_sp19/chargeTree.json

Large diffs are not rendered by default.

1 change: 1 addition & 0 deletions qadb/pass2/rga_sp19/qaTree.json

Large diffs are not rendered by default.

Loading
Loading