Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

FLEX vs FLEX_NEXT issues #217

Open
ramonsmits opened this issue Jul 8, 2024 · 2 comments
Open

FLEX vs FLEX_NEXT issues #217

ramonsmits opened this issue Jul 8, 2024 · 2 comments

Comments

@ramonsmits
Copy link
Contributor

I've been testing 1.3.1 and in my setup I now enabled both FLEX and FLEX_NEXT demodulators on the same feed. In the past FLEX_NEXT felt unstable so I used FLEX.

During these tests I noticed the following:

  1. FLEX_NEXT messages often have corruption at the end
  2. Sometimes there is a different in the message
  3. FLEX_NEXT decodes a lot more messages
  4. FLEX occasionally decodes a message that FLEX_NEXT does not

FLEX_NEXT messages often have corruption at the end

very quickly saw that the text message that are decoded often show corruption for FLEX_NEXT at the end, some examples:

2024-07-06 18:52:03	FLEX	Graag contact OC Apeldoorn. GMS 956
2024-07-06 18:52:04	NEXT	Graag contact OC Apeldoorn. GMS 95622
2024-07-06 18:52:39	FLEX	A1 (DIA: ja) AMBU 18353 Warmoezierspad 3311ZV Dordrecht DORDRT bon 96696
2024-07-06 18:52:40	NEXT	A1 (DIA: ja) AMBU 18353 Warmoezierspad 3311ZV Dordrecht DORDRT bon 96696X2
2024-07-06 18:58:24	FLEX	A1 (DIA: ja) AMBU 17118 Wilgensingel 3181XJ Rozenburg ZH ROZNZH bon 96700
2024-07-06 18:58:24	NEXT	A1 (DIA: ja) AMBU 17118 Wilgensingel 3181XJ Rozenburg ZH ROZNZH bon 96700+7
2024-07-06 19:01:41	FLEX	A2 Almkerk rit: 111869 (Directe inzet: ja)
2024-07-06 19:01:41	NEXT	A2 Almkerk rit: 111869 (Directe inzet: ja)3
2024-07-06 19:03:09	FLEX	A2 12166 Rit 95842 SGH 88 seh Spaarnepoort Hoofddorp
2024-07-06 19:03:09	NEXT	A2 12166 Rit 95842 SGH 88 seh Spaarnepoort Hoofddorp4
2024-07-06 19:05:44	FLEX	A2 Hoge Gouwe GOUDA : 16155
2024-07-06 19:05:45	NEXT	A2 Hoge Gouwe GOUDA : 16155\r3
2024-07-06 19:07:37	FLEX	A2 (dia: ja) 12157 Rit 95843 Duinvlietstraat Velsen-Noord
2024-07-06 19:07:38	NEXT	A2 (dia: ja) 12157 Rit 95843 Duinvlietstraat Velsen-Noord2
2024-07-06 19:08:52	FLEX	A2 Goes rit: 111875
2024-07-06 19:08:52	NEXT	A2 Goes rit: 1118753
2024-07-06 19:09:43	FLEX	A2 Waalwijk rit: 111879
2024-07-06 19:09:43	NEXT	A2 Waalwijk rit: 111879x7
2024-07-06 19:13:55	FLEX	A2 13102 Lopikhof 1108 Amsterdam 63258
2024-07-06 19:13:56	NEXT	A2 13102 Lopikhof 1108 Amsterdam 63258`5

FLEX_NEXT decodes a lot more messages

Second, on the other hand... FLEX_NEXT often shows messages that FLEX does not decode:

2024-07-06 18:52:40	NEXT	Graag contact OC Apeldoorn. GMS 956
2024-07-06 18:58:24	NEXT	A1 Amersfoort 72467
2024-07-06 19:13:56	NEXT	A2 Schijndel Rit: 81185
2024-07-06 19:58:04	NEXT	1 Persoon te water Zevenhovenstraat Bleskensgraaf ca ICnum 364605
2024-07-06 20:08:47	NEXT	A2 Uden Rit: 81192
2024-07-06 20:14:38	NEXT	A2 Geldrop Rit: 81193
2024-07-06 20:17:45	NEXT	A1 Ambu 07108 DIA Arnhem Rit 207221
2024-07-06 20:25:08	NEXT	TESTOPROEP MOB
2024-07-06 20:29:24	NEXT	3301
2024-07-06 21:00:00	NEXT	A1 's-Hertogenbosch Rit: 81199
2024-07-06 21:00:11	NEXT	A2 Veldhoven Rit: 81200
2024-07-06 21:02:09	NEXT	18196 Graag posten Klaaswaal
2024-07-06 21:04:39	NEXT	A2 Amersfoort 72496
2024-07-06 21:16:32	NEXT	A1 Ambu 06128 DIA Beekbergen Rit 207272
2024-07-06 21:28:09	NEXT	8441
2024-07-06 21:37:58	NEXT	A2 Ambu 06121 HV weg letsel Apeldoorn Rit 207293
2024-07-06 21:39:07	NEXT	Prio 1 Menneweg SASSHM Steekpartij
2024-07-06 21:41:25	NEXT	A1 Ambu 07119 - Ede Rit 207295
2024-07-06 21:45:53	NEXT	A2 Ambu 06180 - 't Harde Rit 207303
2024-07-06 21:49:31	NEXT	Prio 4 Toerit A12 Li - Moordrecht 10 25,2 WADDXV Vervuild wegdek (soort stremming: obstakel op rijbaan)
2024-07-06 21:51:24	NEXT	Ongeval wegvervoer letsel Leenderweg 5644AE Eindhoven
2024-07-06 21:52:48	NEXT	8441
2024-07-06 21:56:49	NEXT	5
2024-07-06 21:56:49	NEXT	A1 's-Hertogenbosch Rit: 81225
2024-07-06 21:57:01	NEXT	1
2024-07-06 22:03:38	NEXT	A1 (DIA) 13991 Lisserbroekerweg Lisserbroek 63308 regio 12
2024-07-06 22:10:07	NEXT	TESTOPROEP MOB
2024-07-06 22:16:44	NEXT	3301
2024-07-06 22:19:12	NEXT	3301
2024-07-06 22:19:50	NEXT	3301
2024-07-06 22:22:37	NEXT	A1 Ambu 06191 - Harderwijk Rit 207327
2024-07-06 22:49:16	NEXT	3301
2024-07-06 22:49:19	NEXT	A1 Utrecht 72518
2024-07-06 23:04:46	NEXT	3301
2024-07-06 23:10:43	NEXT	A2 Ambu 06128 DIA Apeldoorn Rit 207377
2024-07-06 23:21:48	NEXT	Aanrijding letsel Steynlaan Zeist
2024-07-06 23:22:09	NEXT	7
2024-07-06 23:53:24	NEXT	A2 Veenendaal 72549
2024-07-07 0:09:35	NEXT	5
2024-07-07 0:10:02	NEXT	A1 Beek en Donk Rit: 81274
2024-07-07 0:10:56	NEXT	B1 Oss Rit: 81275
2024-07-07 0:16:32	NEXT	A2 Cothen 72554
2024-07-07 0:17:41	NEXT	7
2024-07-07 0:36:15	NEXT	5
2024-07-07 0:37:29	NEXT	5
2024-07-07 0:44:24	NEXT	A1 Maarssen 72562
2024-07-07 0:49:41	NEXT	1
2024-07-07 0:52:49	NEXT	bel oc 169394
2024-07-07 1:04:33	NEXT	3301
2024-07-07 1:16:31	NEXT	3301
2024-07-07 1:30:11	NEXT	3301
2024-07-07 1:50:07	NEXT	TESTOPROEP MOB
2024-07-07 2:00:08	NEXT	TESTOPROEP MOB
2024-07-07 2:34:50	NEXT	A1 Soest 72584
2024-07-07 5:01:44	NEXT	2
2024-07-07 5:16:06	NEXT	A2 Valkenswaard Rit: 81325
2024-07-07 5:22:56	NEXT	te5t
2024-07-07 5:49:33	NEXT	A2 Woerden 72603
2024-07-07 5:50:56	NEXT	1
2024-07-07 6:00:07	NEXT	TESTOPROEP MOB
2024-07-07 6:04:52	NEXT	te5t
2024-07-07 6:09:15	NEXT	A1 Biddinghuizen 39667
2024-07-07 6:10:07	NEXT	TESTOPROEP MOB
2024-07-07 6:22:09	NEXT	3301
2024-07-07 6:34:54	NEXT	A0 Hilversum 39671
2024-07-07 6:58:54	NEXT	A1 Amstelhoek 72622
2024-07-07 7:01:22	NEXT	A2 Ambu 06181 - Harderwijk Rit 207582
2024-07-07 7:03:14	NEXT	3301
2024-07-07 7:30:00	NEXT	A2 Haps Rit: 81357
2024-07-07 7:50:41	NEXT	A2 Veenendaal 72640
2024-07-07 7:57:39	NEXT	A2 Reusel Rit: 81369
2024-07-07 8:04:34	NEXT	A1 Urk 39687
2024-07-07 8:04:43	NEXT	test
2024-07-07 8:30:45	NEXT	A2 Helmond Rit: 81377
2024-07-07 8:44:45	NEXT	A2 72673
2024-07-07 8:47:15	NEXT	A2 Haps Rit: 81384
2024-07-07 8:55:47	NEXT	Aanrijding letsel Achtersloot IJsselstein
2024-07-07 8:56:52	NEXT	A1 Ambu 07101 - Arnhem Rit 207655
2024-07-07 9:04:06	NEXT	A2 Soerendonk Rit: 81389
2024-07-07 9:10:59	NEXT	6
2024-07-07 9:18:38	NEXT	indien gereed, spoedoverplaatsing vanaf seh gv
2024-07-07 9:20:28	NEXT	Ongeval wegvervoer letsel Blasiusstraat Deurne
2024-07-07 9:25:07	NEXT	TESTOPROEP MOB
2024-07-07 9:35:07	NEXT	TESTOPROEP MOB
2024-07-07 9:41:41	NEXT	A2 Eindhoven Rit: 81410
2024-07-07 9:59:21	NEXT	2 Loslopende dieren Paardenwater Gorinchem ICnum 365664
2024-07-07 10:05:47	NEXT	Ongeval/Water/Schip/watersp. in problemen prio 1 Harlingen KNRM Harlingen Dokkade
2024-07-07 10:18:39	NEXT	3301
2024-07-07 10:23:04	NEXT	A1 Ambu 06160 DIA Lochem Rit 207741
2024-07-07 10:26:07	NEXT	A2 Westerhoven Rit: 81430
2024-07-07 10:34:26	NEXT	A2 Loosdrecht 39706
2024-07-07 10:48:45	NEXT	B2 Tilburg rit: 112239
2024-07-07 11:24:24	NEXT	3301
2024-07-07 11:42:56	NEXT	A2 Ambu 06121 DIA Ugchelen Rit 207813
2024-07-07 11:56:41	NEXT	test
2024-07-07 12:09:56	NEXT	A1 Ambu 06150 DIA Doetinchem Rit 207831
2024-07-07 12:17:28	NEXT	A2 72749
2024-07-07 12:43:40	NEXT	P 1 BR woning Krispijnseweg Dordrecht
2024-07-07 12:46:07	NEXT	A1 Ambu 07117 DIA Elst GE Rit 207867
2024-07-07 12:48:43	NEXT	A1 Muiden 39729
2024-07-07 13:16:58	NEXT	3301
2024-07-07 13:38:46	NEXT	3301
2024-07-07 13:40:07	NEXT	TESTOPROEP MOB
2024-07-07 13:42:56	NEXT	Bel OC. GMS 169798
2024-07-07 13:45:47	NEXT	A2 Ambu 06153 - Zelhem Rit 207911
2024-07-07 13:57:25	NEXT	Ongeval/Wegvervoer/Letsel prio 1 Wirdum Gn Eekwerderweg Hogeweg
2024-07-07 14:02:43	NEXT	3301
2024-07-07 14:22:08	NEXT	Ongeval/Wegvervoer/Letsel prio 1 Groningen Edelsteenlaan
2024-07-07 14:22:40	NEXT	A2 Velp NB Rit: 81495
2024-07-07 14:33:45	NEXT	Prio 1 Tanger Groupison Hoefkade SGRAVH Ongeval wegvervoer letsel
2024-07-07 14:40:47	NEXT	A2 Ambu 07110 - Arnhem Rit 207956
2024-07-07 14:56:11	NEXT	A2 Oss Rit: 81504
2024-07-07 15:08:36	NEXT	A1 Amersfoort 72789
2024-07-07 16:15:07	NEXT	TESTOPROEP MOB
2024-07-07 16:15:42	NEXT	0
2024-07-07 16:15:42	NEXT	A2 Ambu 06127 - Vaassen Rit 208021
2024-07-07 16:19:26	NEXT	A1 Oss Rit: 81519
2024-07-07 16:24:13	NEXT	A2 Weesp 39759
2024-07-07 16:24:13	NEXT	A1 Helmond Rit: 81523
2024-07-07 16:40:26	NEXT	6
2024-07-07 16:43:21	NEXT	2 Ongeval wegvervoer materieel Bosdreef Rotterdam ICnum 366236
2024-07-07 16:47:06	NEXT	graag contact oc apeldoorn pol gms 427
2024-07-07 16:52:39	NEXT	A1 Ambu 06122 - Vaassen Rit 208049
2024-07-07 16:56:56	NEXT	Ongeval Materieel Oude Hoeverweg Alkmaar
2024-07-07 17:01:04	NEXT	P 3 Uitval nutsvoorz. (elektriciteit) Nancy Zeelenbergsingel Rotterdam
2024-07-07 17:51:23	NEXT	A1 Ambu 06151 - Doetinchem Rit 208095

FLEX occasionally decodes a message that FLEX_NEXT does not

And.. third, a very few times FLEX only decodes a message:

2024-07-06 21:56:49	FLEX	A1 10106 Rit 95887 Saturnusstraat Wieringerwerf
2024-07-06 21:57:00	FLEX	A1 13104 Niasstraat 1095 Amsterdam 63306
2024-07-07 16:15:41	FLEX	A2 11138 Rit 96242 DLP AZU seh Waterlandlaan Purmerend
@ramonsmits
Copy link
Contributor Author

@jkctech @Forst @rfarley3 @boerviltje which version is stable for you? It seems that maybe an even older flex decoder was working better that the current in 1.3.1?

Does any of you have recommendations on how to debug/diagnose this? How do I both capture audio and also the multimon output? I'm a pretty experienced programmer but I don't know where to start with any of this.

@EliasOenal
Copy link
Owner

Piping through tee should work to save a copy of the input and/or output. I'm happy to merge improvements to the FLEX decoders.

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants